Dynegy Inc.Houston, TX, United States (NYSE: DYN)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Dynegy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 3,549.0 3,103.0 2,017.0
Cost of Goods Sold 2,347.0 2,013.0 1,387.0
Gross Profit 1,202.0 1,090.0 630.0
Gross Profit Margin 33.9% 35.1% 31.2%
SG&A Expense 157.0 203.0 196.0
Depreciation & Amortization 371.0 325.0 230.0
Operating Income 673.0 651.0 (144.0)
Operating Margin 19.0% 21.0% --
Nonoperating Income (39.0) 53.0 54.0
Nonoperating Expenses (427.0) -- --
Income Before Taxes 246.0 267.0 (526.0)
Income Taxes 75.0 151.0 (168.0)
Net Income After Taxes 171.0 116.0 (358.0)

Continuing Operations 171.0 116.0 (358.0)
Discontinued Operations 3.0 148.0 24.0
Total Operations 174.0 264.0 (334.0)
Total Net Income 174.0 264.0 (334.0)
Net Profit Margin 4.9% 8.5% --

Diluted EPS from Total Net Income ($) 0.20 0.35 (0.75)
Dividends per Share 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy