Dynegy Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 693.0 | 328.0 | 371.0 |
| Net Receivables | 341.0 | 427.0 | 258.0 |
| Inventories | 184.0 | 199.0 | 194.0 |
| Other Current Assets | 1,585.0 | 709.0 | 1,259.0 |
| Total Current Assets | 2,803.0 | 1,663.0 | 2,082.0 |
| Net Fixed Assets | 8,934.0 | 9,017.0 | 4,951.0 |
| Other Noncurrent Assets | 2,476.0 | 2,541.0 | 597.0 |
| Total Assets | 14,213.0 | 13,221.0 | 7,630.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 303.0 | 292.0 | 172.0 |
| Short-Term Debt | 64.0 | 51.0 | 68.0 |
| Other Current Liabilities | 1,335.0 | 656.0 | 1,019.0 |
| Total Current Liabilities | 1,702.0 | 999.0 | 1,259.0 |
| Long-Term Debt | 6,072.0 | 5,939.0 | 3,190.0 |
| Other Noncurrent Liabilities | 1,924.0 | 1,777.0 | 914.0 |
| Total Liabilities | 9,698.0 | 8,715.0 | 5,363.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 4,515.0 | 4,506.0 | 2,267.0 |
| Total Equity | 4,515.0 | 4,506.0 | 2,267.0 |
| Shares Outstanding (mil.) | 845.6 | 845.6 | 845.6 |



