DigitalGlobe, Inc.Longmont, CO, United States (NYSE: DGI Proposed)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

DigitalGlobe Income Statement

All amounts in millions of except per share amounts.
View: Annual
Dec 07 Dec 06 Dec 05
Revenue 151.7 106.8 65.4
Cost of Goods Sold 22.1 16.5 17.8
Gross Profit 129.6 90.3 47.6
Gross Profit Margin 85.4% 84.6% 72.8%
SG&A Expense 95.8 83.5 67.2
Depreciation & Amortization -- -- --
Operating Income 33.8 6.8 (19.6)
Operating Margin 22.3% 6.4% --
Nonoperating Income 4.1 3.1 1.9
Nonoperating Expenses 0.0 0.0 11.0
Income Before Taxes 37.9 9.9 (28.7)
Income Taxes (57.9) 0.7 0.0
Net Income After Taxes 95.8 9.2 (28.7)

Continuing Operations 95.8 9.2 (28.7)
Discontinued Operations 0.0 0.0 0.0
Total Operations 95.8 9.2 (28.7)
Total Net Income 95.8 9.2 (28.7)
Net Profit Margin 63.2% 8.6% --

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share -- -- --

Trading Toolbox