DemandTec Balance Sheet
View: Annual
| Assets | Feb 08 | Feb 07 | Feb 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 73.8 | 25.5 | 14.8 |
| Net Receivables | 18.2 | 14.3 | 2.9 |
| Inventories | -- | -- | -- |
| Other Current Assets | 4.2 | 3.2 | 1.4 |
| Total Current Assets | 96.2 | 43.0 | 19.0 |
| Net Fixed Assets | 5.1 | 2.9 | 1.6 |
| Other Noncurrent Assets | 12.5 | 10.8 | 0.4 |
| Total Assets | 113.8 | 56.8 | 21.0 |
| Liabilities and Shareholder's Equity | Feb 08 | Feb 07 | Feb 06 |
| Current Liabilities | |||
| Accounts Payable | 7.0 | 9.6 | 6.4 |
| Short-Term Debt | 0.4 | 1.6 | 1.0 |
| Other Current Liabilities | 44.0 | 31.9 | 22.4 |
| Total Current Liabilities | 51.5 | 43.1 | 29.8 |
| Long-Term Debt | -- | 11.7 | 1.2 |
| Other Noncurrent Liabilities | 12.1 | 11.6 | 3.6 |
| Total Liabilities | 63.5 | 66.4 | 34.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | 51.1 | 51.0 |
| Common Stock Equity | 50.3 | (60.7) | (64.6) |
| Total Equity | 50.3 | (58.7) | (62.5) |
| Shares Outstanding (mil.) | 27.0 | 6.5 | 4.8 |






