Delta Air Lines Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 3,306.0 | 3,398.0 | 2,878.0 |
| Net Receivables | 1,208.0 | 1,317.0 | 918.0 |
| Inventories | 262.0 | 181.0 | 172.0 |
| Other Current Assets | 464.0 | 489.0 | 512.0 |
| Total Current Assets | 5,240.0 | 5,385.0 | 4,480.0 |
| Net Fixed Assets | 11,701.0 | 12,973.0 | 14,280.0 |
| Other Noncurrent Assets | 15,482.0 | 1,264.0 | 1,279.0 |
| Total Assets | 32,423.0 | 19,622.0 | 20,039.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 4,491.0 | 3,903.0 | 2,367.0 |
| Short-Term Debt | 1,014.0 | 1,503.0 | 1,186.0 |
| Other Current Liabilities | 1,100.0 | 363.0 | 1,712.0 |
| Total Current Liabilities | 6,605.0 | 5,769.0 | 5,265.0 |
| Long-Term Debt | 7,986.0 | 6,509.0 | 6,557.0 |
| Other Noncurrent Liabilities | 7,719.0 | 20,937.0 | 17,865.0 |
| Total Liabilities | 22,310.0 | 33,215.0 | 29,687.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | 247.0 |
| Common Stock Equity | 10,113.0 | (13,593.0) | (9,895.0) |
| Total Equity | 10,113.0 | (13,593.0) | (9,895.0) |
| Shares Outstanding (mil.) | 292.2 | 197.3 | 197.3 |





