The Dun & Bradstreet CorporationShort Hills, NJ, United States (NYSE: DNB)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

D&B Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 427.7 414.7 420.2 389.9 396.8
Cost of Goods Sold 122.1 123.8 (349.1) 112.9 118.8
Gross Profit 305.6 290.9 769.3 277.0 278.0
Gross Profit Margin 71.5% 70.1% 183.1% 71.0% 70.1%
SG&A Expense 183.3 174.9 601.8 163.7 173.2
Depreciation & Amortization 16.3 15.7 19.6 14.3 11.5
Operating Income 106.0 100.3 147.9 99.0 93.3
Operating Margin 24.8% 24.2% 35.2% 25.4% 23.5%
Nonoperating Income (4.7) 2.7 15.8 2.5 3.3
Nonoperating Expenses 13.2 9.4 8.5 6.9 6.5
Income Before Taxes 88.1 93.6 155.2 94.6 90.1
Income Taxes 3.7 33.8 61.6 37.8 2.6
Net Income After Taxes 84.4 59.8 93.6 56.8 87.5

Continuing Operations 84.2 60.1 96.3 56.1 87.6
Discontinued Operations 0.0 1.1 5.4 -- --
Total Operations 84.2 61.2 101.7 56.1 87.6
Total Net Income 84.2 61.2 101.7 56.1 87.6
Net Profit Margin 19.7% 14.8% 24.2% 14.4% 22.1%

Diluted EPS from Total Net Income ($) 1.51 1.07 1.72 0.95 1.45
Dividends per Share 0.30 0.30 0.25 0.25 0.25
Edgar Online logo
This data is provided as per license from EDGAR Online