D&B Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 245.5 | 215.7 | 175.8 | 166.6 | 154.8 |
| Net Receivables | 414.5 | 446.4 | 474.0 | 371.5 | 401.4 |
| Inventories | -- | -- | -- | -- | -- |
| Other Current Assets | 41.2 | 23.2 | 68.5 | 24.5 | 29.2 |
| Total Current Assets | 701.2 | 685.3 | 718.3 | 562.6 | 585.4 |
| Net Fixed Assets | 49.7 | 49.2 | 50.3 | 49.1 | 49.4 |
| Other Noncurrent Assets | 906.7 | 897.2 | 890.2 | 807.3 | 783.1 |
| Total Assets | 1,657.6 | 1,631.7 | 1,658.8 | 1,419.0 | 1,417.9 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
| Current Liabilities | |||||
| Accounts Payable | 332.1 | 276.7 | 327.8 | 349.5 | 333.6 |
| Short-Term Debt | -- | -- | -- | -- | 0.1 |
| Other Current Liabilities | 561.0 | 585.7 | 582.2 | 474.6 | 520.1 |
| Total Current Liabilities | 893.1 | 862.4 | 910.0 | 824.1 | 853.8 |
| Long-Term Debt | 825.6 | 790.0 | 724.8 | 546.2 | 475.8 |
| Other Noncurrent Liabilities | 454.1 | 461.8 | 464.1 | 521.4 | 517.9 |
| Total Liabilities | 2,172.8 | 2,114.2 | 2,098.9 | 1,891.7 | 1,847.5 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | (515.2) | (482.5) | (440.1) | (472.7) | (429.6) |
| Total Equity | (515.2) | (482.5) | (440.1) | (472.7) | (429.6) |
| Shares Outstanding (mil.) | 54.6 | 55.8 | 56.8 | 58.0 | 58.8 |





