Unitrin, Inc. · Chicago, IL United States · (NYSE: UTR)
Key Unitrin, Inc. Financials
| Company Type | Public -(NYSE: UTR) Headquarters |
| Fiscal Year-End | December |
| 2009 Sales (mil.) | $2,933.4 |
| 2009 Employees | 7,230 |
Unitrin, Inc. Stock Quote (NYSE: UTR)
Latest 03/18/10 15:01:52 EST | Change ($) | Change (%) | High | Low |
| $28.31 | 0.000 | 0.000 | $0.00 | $0.00 |
| Prev. Close | $28.31 | Open | $0.00 |
| High | $0.00 | 52 Week high | $28.68 |
| Low | $0.00 | 52 Week Low | $10.91 |
| Volume | 0,000 | Market Cap ($ mil.) | 1,770 |
| EPS | $2.60 | P/E Ratio | 10.92 |
| Pricing delayed 15 minutes |
Unitrin, Inc. Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 2,933.4 | 2,742.2 | 2,919.8 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | 2,933.4 | 2,742.2 | 2,919.8 |
| Gross Profit Margin | -- | -- | -- |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | -- | 351.2 |
| Operating Income | 229.6 | (90.0) | 310.5 |
| Operating Margin | 7.8% | -3.3% | 10.6% |
| Nonoperating Income | 2.5 | 4.1 | 0.0 |
| Nonoperating Expenses | -- | -- | (2,278.1) |
| Income Before Taxes | 229.6 | (90.0) | 243.6 |
| Income Taxes | 66.4 | (46.2) | 55.8 |
| Net Income After Taxes | 163.2 | (43.8) | 187.8 |
| Continuing Operations | 162.2 | (38.0) | 189.0 |
| Discontinued Operations | 2.5 | 8.4 | 28.8 |
| Total Operations | 164.7 | (29.6) | 217.8 |
| Total Net Income | 164.7 | (29.6) | 217.8 |
| Net Profit Margin | 5.6% | -1.1% | 7.5% |
| Diluted EPS from Total Net Income | 2.64 | (0.47) | 3.30 |
| Dividends per Share | 1.07 | 1.88 | 1.82 |
© 2009 Morningstar, Inc. Financial Data provided by

Unitrin, Inc. Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | 143.7 | 184.2 | 103.1 |
| Net Receivables | 642.0 | 1,765.1 | 634.8 |
| Inventories | -- | -- | -- |
| Other Current Assets | -- | -- | -- |
| Total Current Assets | -- | -- | -- |
| Net Fixed Assets | -- | -- | -- |
| Other Noncurrent Assets | 8,573.5 | 8,818.8 | 9,405.0 |
| Total Assets | 8,573.5 | 8,818.8 | 9,405.0 |
| Current Liabilities |
| Accounts Payable | -- | -- | -- |
| Short-Term Debt | -- | 560.8 | -- |
| Other Current Liabilities | -- | -- | -- |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | 561.4 | -- | 560.1 |
| Other Noncurrent Liabilities | 6,094.5 | 7,170.2 | 6,547.1 |
| Total Liabilities | 6,655.9 | 7,170.2 | 7,107.2 |
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,917.6 | 1,648.6 | 2,297.8 |
| Total Equity | 1,917.6 | 1,648.6 | 2,297.8 |
| Shares Outstanding (thou.) | 62,357.0 | 62,357.0 | 62,357.0 |
© 2009 Morningstar, Inc. Financial Data provided by

Unitrin, Inc. Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | 164 | 69 | 252 |
| Net Investing Cash Flow | 287.6 | 356.2 | (222.9) |
| Net Financing Cash Flow | (491.6) | (345.7) | (82.6) |
| Net Change in Cash | (40.5) | 79.7 | (53.4) |
| Depreciation & Amortization | | | 351.2 |
| Capital Expenditures | | | (24.2) |
| Cash Dividends Paid | (66.6) | (118.4) | (119.9) |
© 2009 Morningstar, Inc. Financial Data provided by
