Suncor Energy Inc. · Calgary, AB Canada
Key Suncor Energy Inc. Financials
| Company Type | Public - Headquarters |
| Fiscal Year-End | December |
| 2009 Sales (mil.) | $25,480.0 |
| 2009 Employees | 12,978 |
Suncor Energy Inc. Stock Quote (NYSE: SU)(Toronto: SU)
Latest 03/19/10 15:04:57 EST | Change ($) | Change (%) | High | Low |
| $31.05 | -0.670 | -2.112 | $31.89 | $31.00 |
| Prev. Close | $31.72 | Open | $31.86 |
| High | $31.89 | 52 Week high | $39.62 |
| Low | $31.00 | 52 Week Low | $28.04 |
| Volume | 8,564,028 | Market Cap ($ mil.) | 48,464 |
| EPS | $0.90 | P/E Ratio | 34.12 |
| Pricing delayed 15 minutes |
Suncor Energy Inc. Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 25,480.0 | 24,758.0 | 18,057.0 |
| Cost of Goods Sold | 15,191.0 | 15,567.0 | 9,857.0 |
| Gross Profit | 10,289.0 | 9,191.0 | 8,200.0 |
| Gross Profit Margin | 40.4% | 37.1% | 45.4% |
| SG&A Expense | -- | 4,364.0 | 3,467.0 |
| Depreciation & Amortization | 2,306.0 | 864.0 | 870.0 |
| Operating Income | 1,289.0 | 3,351.0 | 3,163.0 |
| Operating Margin | 5.1% | 13.5% | 17.5% |
| Nonoperating Income | -- | (93.0) | (55.0) |
| Nonoperating Expenses | 444.0 | 559.0 | 652.0 |
| Income Before Taxes | 1,289.0 | -- | 3,368.0 |
| Income Taxes | 143.0 | 819.0 | 517.0 |
| Net Income After Taxes | 1,146.0 | (819.0) | 2,851.0 |
| Continuing Operations | 1,146.0 | 1,760.0 | 2,852.0 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,146.0 | 1,760.0 | 2,852.0 |
| Total Net Income | 1,146.0 | 1,760.0 | 2,852.0 |
| Net Profit Margin | 4.5% | 7.1% | 15.8% |
| Diluted EPS from Total Net Income | 0.95 | 1.83 | 3.05 |
| Dividends per Share | 0.27 | 0.19 | 0.18 |
© 2009 Morningstar, Inc. Financial Data provided by

Suncor Energy Inc. Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | 505.0 | 544.0 | 573.0 |
| Net Receivables | 4,523.0 | 1,356.0 | 1,521.0 |
| Inventories | 2,971.0 | 749.0 | 612.0 |
| Other Current Assets | 332.0 | 17.0 | 131.0 |
| Total Current Assets | 8,331.0 | 2,666.0 | 2,837.0 |
| Net Fixed Assets | 57,485.0 | 23,321.0 | 21,090.0 |
| Other Noncurrent Assets | 3,930.0 | 803.0 | 407.0 |
| Total Assets | 69,746.0 | 26,790.0 | 24,334.0 |
| Current Liabilities |
| Accounts Payable | -- | 2,659.0 | 2,794.0 |
| Short-Term Debt | 27.0 | 9.0 | 6.0 |
| Other Current Liabilities | 7,821.0 | 238.0 | 318.0 |
| Total Current Liabilities | 7,848.0 | 2,906.0 | 3,118.0 |
| Long-Term Debt | 13,855.0 | 6,486.0 | 3,837.0 |
| Other Noncurrent Liabilities | 13,932.0 | 5,437.0 | 5,686.0 |
| Total Liabilities | 35,635.0 | 14,829.0 | 12,641.0 |
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 34,111.0 | 11,961.0 | 11,693.0 |
| Total Equity | 34,111.0 | 11,961.0 | 11,693.0 |
| Shares Outstanding (thou.) | 1,559,778.5 | 1,559,778.5 | 1,559,778.5 |
© 2009 Morningstar, Inc. Financial Data provided by

Suncor Energy Inc. Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | 2,575 | 3,675 | 3,920 |
| Net Investing Cash Flow | (4,671.0) | (6,251.0) | (5,399.0) |
| Net Financing Cash Flow | 1,965.0 | 2,582.0 | 1,575.0 |
| Net Change in Cash | (131.0) | 75.0 | 48.0 |
| Depreciation & Amortization | 2,306.0 | 864.0 | 870.0 |
| Capital Expenditures | (4,246.0) | | (5,451.0) |
| Cash Dividends Paid | (401.0) | (148.0) | (163.0) |
© 2009 Morningstar, Inc. Financial Data provided by
