Nuance Communications, Inc. · Burlington, MA United States · (NASDAQ (GS): NUAN)
Key Nuance Communications, Inc. Financials
| Company Type | Public -(NASDAQ (GS): NUAN) Headquarters |
| Fiscal Year-End | September |
| 2009 Sales (mil.) | $950.4 |
| 2009 Employees | 5,800 |
Nuance Communications, Inc. Stock Quote (NASDAQ (GS): NUAN)
Latest 03/16/10 15:00:00 EST | Change ($) | Change (%) | High | Low |
| $17.00 | 0.000 | 0.000 | $0.00 | $0.00 |
| Prev. Close | $17.00 | Open | $0.00 |
| Bid | $16.46 | Bid Size | 1,000 |
| Ask | $17.31 | Ask Size | 100 |
| High | $0.00 | 52 Week high | $17.00 |
| Low | $0.00 | 52 Week Low | $9.24 |
| Volume | 0,000 | Market Cap ($ mil.) | 4,745 |
| EPS | $0.04 | P/E Ratio | 417.75 |
| Pricing delayed 15 minutes |
Nuance Communications, Inc. Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 950.4 | 868.5 | 602.0 |
| Cost of Goods Sold | 359.6 | 315.6 | 197.9 |
| Gross Profit | 590.8 | 552.8 | 404.1 |
| Gross Profit Margin | 62.2% | 63.7% | 67.1% |
| SG&A Expense | 331.3 | 337.2 | 260.5 |
| Depreciation & Amortization | 77.0 | 58.2 | 24.6 |
| Operating Income | 57.6 | 32.6 | 39.0 |
| Operating Margin | 6.1% | 3.8% | 6.5% |
| Nonoperating Income | 7.2 | (1.0) | 0.0 |
| Nonoperating Expenses | (36.5) | -- | -- |
| Income Before Taxes | 28.2 | (15.5) | 8.5 |
| Income Taxes | 40.4 | 14.6 | 22.5 |
| Net Income After Taxes | (12.2) | (30.1) | (14.0) |
| Continuing Operations | (12.2) | (30.1) | (14.0) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (12.2) | (30.1) | (14.0) |
| Total Net Income | (12.2) | (30.1) | (14.0) |
| Net Profit Margin | -1.3% | -3.5% | -2.3% |
| Diluted EPS from Total Net Income | (0.05) | (0.14) | (0.08) |
| Dividends per Share | -- | -- | -- |
© 2009 Morningstar, Inc. Financial Data provided by

Nuance Communications, Inc. Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | 527.0 | 261.5 | 184.3 |
| Net Receivables | 208.7 | 218.0 | 209.7 |
| Inventories | 8.5 | 7.2 | 8.0 |
| Other Current Assets | 51.5 | 28.6 | 19.6 |
| Total Current Assets | 795.8 | 515.3 | 421.6 |
| Net Fixed Assets | 53.5 | 46.5 | 37.6 |
| Other Noncurrent Assets | 2,650.3 | 2,284.4 | 1,713.6 |
| Total Assets | 3,499.6 | 2,846.2 | 2,172.8 |
| Current Liabilities |
| Accounts Payable | 59.6 | 31.5 | 55.7 |
| Short-Term Debt | 6.9 | 7.0 | 7.4 |
| Other Current Liabilities | 352.8 | 343.2 | 193.7 |
| Total Current Liabilities | 419.2 | 381.8 | 256.7 |
| Long-Term Debt | 888.6 | 894.2 | 899.9 |
| Other Noncurrent Liabilities | 188.3 | 145.3 | 137.9 |
| Total Liabilities | 1,496.2 | 1,421.3 | 1,294.5 |
| Preferred Stock Equity | 4.6 | 4.6 | 4.6 |
| Common Stock Equity | 1,998.8 | 1,420.3 | 873.6 |
| Total Equity | 2,003.4 | 1,424.9 | 878.3 |
| Shares Outstanding (thou.) | 283,960.4 | 283,960.4 | 283,960.4 |
© 2009 Morningstar, Inc. Financial Data provided by

Nuance Communications, Inc. Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | 259 | 196 | 106 |
| Net Investing Cash Flow | (184.6) | (446.1) | (577.7) |
| Net Financing Cash Flow | 189.4 | 327.1 | 541.5 |
| Net Change in Cash | 265.5 | 77.2 | 72.0 |
| Depreciation & Amortization | 77.0 | 58.2 | 24.6 |
| Capital Expenditures | (19.5) | (54.2) | (20.2) |
| Cash Dividends Paid | | | |
© 2009 Morningstar, Inc. Financial Data provided by
