Expedia, Inc. · Bellevue, WA United States · (NASDAQ (GS): EXPE)
Key Expedia, Inc. Financials
| Company Type | Public -(NASDAQ (GS): EXPE) Headquarters |
| Fiscal Year-End | December |
| 2009 Sales (mil.) | $2,955.4 |
| 2009 Employees | 7,960 |
Expedia, Inc. Stock Quote (NASDAQ (GS): EXPE)
Latest 03/19/10 15:00:01 EST | Change ($) | Change (%) | High | Low |
| $22.69 | -0.005 | -0.022 | $22.89 | $22.53 |
| Prev. Close | $22.70 | Open | $22.73 |
| Bid | $22.18 | Bid Size | 100 |
| Ask | $23.14 | Ask Size | 100 |
| High | $22.89 | 52 Week high | $27.51 |
| Low | $22.53 | 52 Week Low | $7.77 |
| Volume | 6,428,958 | Market Cap ($ mil.) | 5,991 |
| EPS | $1.03 | P/E Ratio | 21.82 |
| Pricing delayed 15 minutes |
Expedia, Inc. Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 2,955.4 | 2,937.0 | 2,665.3 |
| Cost of Goods Sold | 607.3 | 634.7 | 562.4 |
| Gross Profit | 2,348.2 | 2,302.3 | 2,102.9 |
| Gross Profit Margin | 79.5% | 78.4% | 78.9% |
| SG&A Expense | 1,317.5 | 1,456.8 | 1,313.8 |
| Depreciation & Amortization | 37.7 | 69.4 | 77.6 |
| Operating Income | 571.4 | (2,429.0) | 529.1 |
| Operating Margin | 19.3% | -82.7% | 19.9% |
| Nonoperating Income | (35.4) | (44.2) | (18.6) |
| Nonoperating Expenses | (10.4) | (41.6) | -- |
| Income Before Taxes | 458.0 | (2,514.7) | 497.0 |
| Income Taxes | 154.4 | 6.0 | 203.1 |
| Net Income After Taxes | 303.6 | (2,520.7) | 293.9 |
| Continuing Operations | 299.5 | (2,517.8) | 295.9 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 299.5 | (2,517.8) | 295.9 |
| Total Net Income | 299.5 | (2,517.8) | 295.9 |
| Net Profit Margin | 10.1% | -85.7% | 11.1% |
| Diluted EPS from Total Net Income | 1.03 | (8.63) | 0.94 |
| Dividends per Share | -- | -- | -- |
© 2009 Morningstar, Inc. Financial Data provided by

Expedia, Inc. Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | 642.5 | 665.4 | 617.4 |
| Net Receivables | 307.8 | 267.3 | 273.4 |
| Inventories | -- | -- | -- |
| Other Current Assets | 274.7 | 266.0 | 154.9 |
| Total Current Assets | 1,225.0 | 1,198.7 | 1,045.7 |
| Net Fixed Assets | 236.8 | 248.0 | 179.5 |
| Other Noncurrent Assets | 4,475.3 | 4,447.6 | 7,070.3 |
| Total Assets | 5,937.2 | 5,894.2 | 8,295.4 |
| Current Liabilities |
| Accounts Payable | 813.4 | 775.6 | 852.3 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 1,021.7 | 790.6 | 922.1 |
| Total Current Liabilities | 1,835.1 | 1,566.2 | 1,774.4 |
| Long-Term Debt | 895.1 | 1,544.5 | 1,085.0 |
| Other Noncurrent Liabilities | 524.3 | 455.1 | 618.0 |
| Total Liabilities | 3,254.5 | 3,565.9 | 3,477.3 |
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 2,682.7 | 2,328.4 | 4,818.1 |
| Total Equity | 2,682.7 | 2,328.4 | 4,818.1 |
| Shares Outstanding (thou.) | 289,649.8 | 289,649.8 | 289,649.8 |
© 2009 Morningstar, Inc. Financial Data provided by

Expedia, Inc. Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | 676 | 521 | 712 |
| Net Investing Cash Flow | (47.8) | (859.6) | (179.5) |
| Net Financing Cash Flow | (660.3) | 464.8 | (790.0) |
| Net Change in Cash | (22.9) | 48.0 | (235.9) |
| Depreciation & Amortization | 37.7 | 69.4 | 77.6 |
| Capital Expenditures | (92.0) | (159.8) | (86.7) |
| Cash Dividends Paid | | | |
© 2009 Morningstar, Inc. Financial Data provided by
