Dollar Tree, Inc. · Chesapeake, VA United States · (NASDAQ (GS): DLTR)
Key Dollar Tree, Inc. Financials
| Company Type | Public -(NASDAQ (GS): DLTR) Headquarters |
| Fiscal Year-End | January |
| 2010 Sales (mil.) | $5,231.2 |
| 2009 Employees | 45,840 |
Dollar Tree, Inc. Stock Quote (NASDAQ (GS): DLTR)
Latest 03/19/10 10:32:00 EST | Change ($) | Change (%) | High | Low |
| $56.79 | 0.040 | 0.071 | $56.92 | $56.40 |
| Prev. Close | $56.75 | Open | $56.89 |
| Bid | $56.77 | Bid Size | 600 |
| Ask | $56.80 | Ask Size | 100 |
| High | $56.92 | 52 Week high | $57.94 |
| Low | $56.40 | 52 Week Low | $40.11 |
| Volume | 259,282 | Market Cap ($ mil.) | 5,009 |
| EPS | $3.56 | P/E Ratio | 15.81 |
| Pricing delayed 15 minutes |
Dollar Tree, Inc. Income Statement
| All amounts in millions of US Dollars except per share amounts. |
| Revenue | 5,231.2 | 4,644.9 | 4,242.6 |
| Cost of Goods Sold | 3,374.4 | 3,052.7 | 2,781.5 |
| Gross Profit | 1,856.8 | 1,592.2 | 1,461.1 |
| Gross Profit Margin | 35.5% | 34.3% | 34.4% |
| SG&A Expense | 1,344.0 | 1,226.4 | 1,130.8 |
| Depreciation & Amortization | 157.8 | 161.7 | 159.3 |
| Operating Income | 512.8 | 365.8 | 330.3 |
| Operating Margin | 9.8% | 7.9% | 7.8% |
| Nonoperating Income | 0.0 | (6.7) | (10.5) |
| Nonoperating Expenses | (5.2) | -- | -- |
| Income Before Taxes | 507.6 | 359.1 | 319.8 |
| Income Taxes | 187.1 | 129.6 | 118.5 |
| Net Income After Taxes | 320.5 | 229.5 | 201.3 |
| Continuing Operations | 320.5 | 229.5 | 201.3 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 320.5 | 229.5 | 201.3 |
| Total Net Income | 320.5 | 229.5 | 201.3 |
| Net Profit Margin | 6.1% | 4.9% | 4.7% |
| Diluted EPS from Total Net Income | 3.56 | 2.53 | 2.09 |
| Dividends per Share | -- | -- | -- |
© 2009 Morningstar, Inc. Financial Data provided by

Dollar Tree, Inc. Balance Sheet
| All amounts in millions of US Dollars except per share amounts. |
| Current Assets |
| Cash | 571.6 | 364.4 | 40.6 |
| Net Receivables | -- | -- | -- |
| Inventories | 679.8 | 675.8 | 641.2 |
| Other Current Assets | 54.2 | 33.0 | 107.0 |
| Total Current Assets | 1,305.6 | 1,073.2 | 788.8 |
| Net Fixed Assets | 714.3 | 710.3 | 743.6 |
| Other Noncurrent Assets | 269.8 | 252.2 | 255.3 |
| Total Assets | 2,289.7 | 2,035.7 | 1,787.7 |
| Current Liabilities |
| Accounts Payable | 219.9 | 192.9 | 200.4 |
| Short-Term Debt | 17.5 | 17.6 | 18.5 |
| Other Current Liabilities | 238.5 | 199.4 | 187.0 |
| Total Current Liabilities | 475.9 | 409.9 | 405.9 |
| Long-Term Debt | 250.0 | 250.0 | 250.0 |
| Other Noncurrent Liabilities | 134.6 | 122.6 | 143.4 |
| Total Liabilities | 860.5 | 782.5 | 799.3 |
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 1,429.2 | 1,253.2 | 988.4 |
| Total Equity | 1,429.2 | 1,253.2 | 988.4 |
| Shares Outstanding (thou.) | 88,261.8 | 88,261.8 | 88,261.8 |
© 2009 Morningstar, Inc. Financial Data provided by

Dollar Tree, Inc. Cash Flow Statement
| All amounts in millions of US Dollars except per share amounts. |
| Net Operating Cash Flow | 581 | 403 | 367 |
| Net Investing Cash Flow | (212.5) | (102.0) | (22.7) |
| Net Financing Cash Flow | (161.3) | 22.7 | (389.0) |
| Net Change in Cash | 207.2 | 323.8 | (44.4) |
| Depreciation & Amortization | 157.8 | 161.7 | 159.3 |
| Capital Expenditures | (164.8) | (131.3) | (195.6) |
| Cash Dividends Paid | | | |
© 2009 Morningstar, Inc. Financial Data provided by
