Astral Media Inc. · Montreal, PQ Canada · (Toronto: ACM.A)
Astral Media Inc. Executives
55 executives listed for Astral Media Inc.'s Montreal, PQ location.
| Title | Name & Bio | Contact |
| Chairman | André Bureau Age 74 $341,667 salary $320,761 bonus | |
| President, CEO, and Director | Ian Greenberg Age 67 $725,000 salary $1,087,500 bonus | |
| SVP and CFO | Claude Gagnon $330,000 salary $275,860 bonus | |
Looking for contacts at Astral Media Inc.?
With comprehensive information about more than 85M key executives, Hoover’s subscribers have access to bios, and employment information, and job history for contacts at Astral Media Inc. and 65M other organizations.
Call Now at 866-464-3202 or Click here for a Free Hoover's Trial! |
||
| VP Strategic Planning, Synergy, and Information Technology | Name On File | |
| EVP, Astral Media Radio Atlantic | Name On File | |
| SVP, Programming and Communications, Canal Vie, VRAK.TV, Ztélé, and Les Chaînes Télé Astral | Name On File | |
| SVP, Business Affairs, Les Chaînes Télé Astral; VP and General Manager, Astral Télé Réseaux | Name On File | |
| SVP, Programming and Communications, Canal D, Historia, Séries+, and Les Chaînes Télé Astral | Name On File | |
| SVP, finance, Technologies, and Operations, Les Chaînes Télé Astral | Name On File | |
| SVP, Administration and Finance, MusiquePlus and MusiMax | Name On File | |
| SVP, Programming, Astral Television Networks | Name On File | |
| SVP, Marketing and Sales, Astral Television Networks | Name On File | |
| VP and General Manager, Télé-Annonces | Name On File | |
| VP Sales, Astral Media TV Plus | Name On File | |
| VP, Corporate and Regulatory Affairs, Astral Media Radio and Astral Media Outdoor | Name On File | |
| VP Regulatory and Government Affairs | Name On File | |
| VP, Programming, Astral Media Radio | Name On File | |
| VP and General Manager, Family Channel | Name On File | |
| VP, Sales and Marketing, Astral Media Outdoor Québec | Name On File | |
| VP, Human Resources and Industrial Relations, Astral Media Radio and Astral Media Outdoor | Name On File | |
| VP Human Resources | Name On File | |
| VP, Operations, Astral Media Outdoor | Name On File | |
| VP, Sales and Marketing, Astral Media Radio and Astral Media Outdoor | Name On File | |
| VP, Sales, Astral Media Outdoor Ontario | Name On File | |
| VP, Finance and Administration, Astral Media Radio and Astral Media Outdoor | Name On File | |
| VP and General Manager, Astral Media Radio Interactive | Name On File | |
| VP and General Manager, Astral Media Plus | Name On File | |
| VP, Radio-Libre.ca and Télé-Annonces | Name On File | |
| VP Brand Management and Corporate Communications | Name On File | |
| VP and General Manager, MusiquePlus and MusiMax | Name On File | |
| VP Legal Affairs and Secretary | Name On File | |
| VP Sales, Ontario and Western Canada, Astral Media Outdoor | Name On File | |
| VP and Controller | Name On File | |
| VP, Finance and Administration, Astral Television Networks and Astral Télé Réseaux | Name On File | |
| VP and Director | Name On File | |
| President, Les Chaînes Télé Astral | Name On File | |
| President, Astral Media Radio and Astral Media Outdoor | Name On File | |
| General Manager, Astral Media Mix | Name On File | |
| President, TELETOON | Name On File | |
| President, Astral Television Networks and Astral Télé Réseaux | Name On File | |
| President, Astral Media Outdoor | Name On File | |
| Sales Director, Sales Director | Name On File | |
| Assistant VP Human Resources | Name On File | |
| Director Corporate and Institutional Communications | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
| Director | Name On File | |
Prepare for the Interview with our Job Seeker Report
