The Coca-Cola CompanyAtlanta, GA, United States (NYSE: KO)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Coca-Cola Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 31,944.0 28,857.0 24,088.0
Cost of Goods Sold 11,374.0 10,406.0 8,164.0
Gross Profit 20,570.0 18,451.0 15,924.0
Gross Profit Margin 64.4% 63.9% 66.1%
SG&A Expense 11,774.0 10,945.0 9,431.0
Depreciation & Amortization 1,228.0 1,163.0 938.0
Operating Income 7,877.0 8,329.0 6,798.0
Operating Margin 24.7% 28.9% 28.2%
Nonoperating Income (902.0) 841.0 297.0
Nonoperating Expenses (105.0) (220.0) --
Income Before Taxes 7,439.0 7,873.0 6,578.0
Income Taxes 1,632.0 1,892.0 1,498.0
Net Income After Taxes 5,807.0 5,981.0 5,080.0

Continuing Operations 5,807.0 5,981.0 5,080.0
Discontinued Operations -- -- --
Total Operations 5,807.0 5,981.0 5,080.0
Total Net Income 5,807.0 5,981.0 5,080.0
Net Profit Margin 18.2% 20.7% 21.1%

Diluted EPS from Total Net Income ($) 2.49 2.57 2.16
Dividends per Share 1.52 1.36 1.24
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy