Cisco Systems, Inc.San Jose, CA, United States (NASDAQ (GS): CSCO)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Cisco Systems Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Jul 09 Jul 08 Jul 07
Revenue 36,117.0 39,540.0 34,922.0
Cost of Goods Sold 13,023.0 14,056.0 12,586.0
Gross Profit 23,094.0 25,484.0 22,336.0
Gross Profit Margin 63.9% 64.5% 64.0%
SG&A Expense 9,968.0 10,387.0 8,728.0
Depreciation & Amortization 533.0 499.0 407.0
Operating Income 8,039.0 10,574.0 9,838.0
Operating Margin 22.3% 26.7% 28.2%
Nonoperating Income (128.0) (11.0) 125.0
Nonoperating Expenses 499.0 -- --
Income Before Taxes 7,693.0 10,255.0 9,461.0
Income Taxes 1,559.0 2,203.0 2,128.0
Net Income After Taxes 6,134.0 8,052.0 7,333.0

Continuing Operations 6,134.0 8,052.0 7,333.0
Discontinued Operations -- -- --
Total Operations 6,134.0 8,052.0 7,333.0
Total Net Income 6,134.0 8,052.0 7,333.0
Net Profit Margin 17.0% 20.4% 21.0%

Diluted EPS from Total Net Income ($) 1.05 1.31 1.17
Dividends per Share 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy