Caterpillar Inc.Peoria, IL, United States (NYSE: CAT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Caterpillar Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 08 Dec 07 Dec 06
Revenue 51,324.0 44,958.0 41,517.0
Cost of Goods Sold 38,415.0 32,626.0 29,549.0
Gross Profit 12,909.0 12,332.0 11,968.0
Gross Profit Margin 25.2% 27.4% 28.8%
SG&A Expense 4,399.0 3,821.0 3,706.0
Depreciation & Amortization 1,980.0 1,797.0 1,602.0
Operating Income 5,900.0 6,373.0 5,135.0
Operating Margin 11.5% 14.2% 12.4%
Nonoperating Income 198.0 320.0 214.0
Nonoperating Expenses (173.0) -- --
Income Before Taxes 4,473.0 4,953.0 4,861.0
Income Taxes 953.0 1,485.0 1,405.0
Net Income After Taxes 3,520.0 3,468.0 3,456.0

Continuing Operations 3,557.0 3,541.0 3,537.0
Discontinued Operations -- -- --
Total Operations 3,557.0 3,541.0 3,537.0
Total Net Income 3,557.0 3,541.0 3,537.0
Net Profit Margin 6.9% 7.9% 8.5%

Diluted EPS from Total Net Income ($) 5.66 5.37 5.17
Dividends per Share 1.56 1.32 1.10
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy