Caterpillar Inc.Peoria, IL, United States (NYSE: CAT)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Caterpillar Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Dec 08 Dec 07 Dec 06
Current Assets
Cash -- 1,122.0 530.0
Net Receivables 18,128.0 15,752.0 14,972.0
Inventories 8,781.0 7,204.0 6,351.0
Other Current Assets 4,724.0 1,399.0 1,240.0
Total Current Assets 31,633.0 25,477.0 23,093.0
Net Fixed Assets 12,524.0 9,997.0 8,851.0
Other Noncurrent Assets 23,625.0 20,658.0 18,935.0
Total Assets 67,782.0 56,132.0 50,879.0
Liabilities and Shareholder's Equity Dec 08 Dec 07 Dec 06
Current Liabilities
Accounts Payable 4,827.0 4,723.0 4,085.0
Short-Term Debt 12,701.0 10,600.0 9,616.0
Other Current Liabilities 8,541.0 6,922.0 5,551.0
Total Current Liabilities 26,069.0 22,245.0 19,252.0
Long-Term Debt 22,834.0 17,829.0 17,680.0
Other Noncurrent Liabilities 12,792.0 7,175.0 7,088.0
Total Liabilities 61,695.0 47,249.0 44,020.0

Shareholder's Equity
Preferred Stock Equity -- -- --
Common Stock Equity 6,087.0 8,883.0 6,859.0
Total Equity 6,087.0 8,883.0 6,859.0
Shares Outstanding (mil.) 622.7 622.7 622.7
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy