Carrefour Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 124,353.4 | 122,602.9 | 104,150.3 |
| Cost of Goods Sold | 96,845.9 | 95,098.6 | 80,745.9 |
| Gross Profit | 27,507.5 | 27,504.4 | 23,404.4 |
| Gross Profit Margin | 22.1% | 22.4% | 22.5% |
| SG&A Expense | 20,232.9 | -- | 17,012.1 |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | -- | -- | -- |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | (1,585.1) | (1,548.7) | 73.2 |
| Nonoperating Expenses | 792.6 | 774.4 | (706.0) |
| Income Before Taxes | 3,120.1 | 4,139.1 | 3,687.0 |
| Income Taxes | 1,047.4 | 1,187.7 | 1,068.9 |
| Net Income After Taxes | 2,072.7 | 2,951.5 | 2,618.2 |
| Continuing Operations | 2,146.1 | 3,014.9 | 2,618.2 |
| Discontinued Operations | 22.8 | 634.2 | 542.6 |
| Total Operations | 2,168.9 | 3,649.1 | 3,160.8 |
| Total Net Income | 2,168.9 | 3,649.1 | 3,160.8 |
| Net Profit Margin | 1.7% | 3.0% | 3.0% |
| Diluted EPS from Total Net Income ($) | 2.58 | 3.93 | 3.47 |
| Dividends per Share | 1.52 | 0.00 | 0.00 |



