Canon Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 45,297.8 | 39,888.5 | 34,900.1 |
| Cost of Goods Sold | 23,855.7 | 19,888.1 | 17,600.4 |
| Gross Profit | 21,442.1 | 20,000.4 | 17,299.8 |
| Gross Profit Margin | 47.3% | 50.1% | 49.6% |
| SG&A Expense | 11,815.3 | 9,987.3 | 8,775.0 |
| Depreciation & Amortization | 3,776.6 | 3,041.4 | 2,202.2 |
| Operating Income | 5,332.7 | 6,852.5 | 6,056.3 |
| Operating Margin | 11.8% | 17.2% | 17.4% |
| Nonoperating Income | (371.0) | (174.8) | (107.9) |
| Nonoperating Expenses | 205.8 | -- | -- |
| Income Before Taxes | 5,323.4 | 6,839.4 | 6,037.9 |
| Income Taxes | 1,779.0 | 2,352.2 | 2,084.2 |
| Net Income After Taxes | 3,544.5 | 4,487.3 | 3,953.8 |
| Continuing Operations | 3,420.4 | 4,346.6 | 3,822.9 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 3,420.4 | 4,346.6 | 3,822.9 |
| Total Net Income | 3,420.4 | 4,346.6 | 3,822.9 |
| Net Profit Margin | 7.6% | 10.9% | 11.0% |
| Diluted EPS from Total Net Income ($) | 2.72 | 3.36 | 2.87 |
| Dividends per Share | 0.00 | 1.01 | 0.83 |



