BWAY Income Statement
View: Annual
| Sep 07+ | Dec 06+ | Sep 06 | |
|---|---|---|---|
| Revenue | 959.0 | 918.5 | 918.5 |
| Cost of Goods Sold | 830.1 | 796.4 | 796.4 |
| Gross Profit | 128.9 | 122.1 | 122.1 |
| Gross Profit Margin | 13.4% | 13.3% | 13.3% |
| SG&A Expense | 44.6 | 72.9 | 29.1 |
| Depreciation & Amortization | 47.5 | 41.6 | 43.8 |
| Operating Income | 36.8 | 49.2 | 49.2 |
| Operating Margin | 3.8% | 5.4% | 5.4% |
| Nonoperating Income | (1.1) | 1.8 | (1.8) |
| Nonoperating Expenses | 38.0 | 34.7 | 34.7 |
| Income Before Taxes | (2.2) | 12.7 | 12.7 |
| Income Taxes | 0.9 | 6.9 | 6.9 |
| Net Income After Taxes | (3.1) | 5.8 | 5.8 |
| Continuing Operations | (3.1) | 5.8 | 5.8 |
| Discontinued Operations | -- | 0.0 | -- |
| Total Operations | (3.1) | 5.8 | 5.8 |
| Total Net Income | (3.1) | 5.4 | 5.4 |
| Net Profit Margin | -- | 0.6% | 0.6% |
| Diluted EPS from Total Net Income ($) | (0.15) | -- | 0.21 |
| Dividends per Share | -- | -- | -- |






