Pricing
Base Pricing (Free site, no targeting)
| Spend on Calendar Year | Rate |
|---|---|
| 300x250 | $78 |
| 160x600 | $36 |
| 728x90 | $20 |
| Pops | $80 |
| Home Page Takeovers | $90 |
| Home Page Roadblocks | $110 |
| Page Takeovers/Floating Units | $100 |
| Fact Sheet Roadblocks | $98 |
| Margin Ads | $132 |
| E-mail: IPO Central | $1000/Week |
| E-mail: CEOs On Camera | TBD |
| E-mail: Hoover's Hottest Companies | TBD |
| Stand Alone E-mail | $400/1000 |
