IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
1 - 10 of 59| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| Rackable Systems, Inc. (NASDAQ (GS): RACK) | $75 | Servers & Mainframes | Thomas Weisel Partners LLC |
| Rackspace, Inc. (NYSE: RAX Proposed) | $400 | Managed Network Services | Goldman, Sachs & Co. |
| Radiant Systems, Inc. (NASDAQ (GM): RADS) | $28 | Point-Of-Sale & Electronic Retail Systems | Alex. Brown & Sons Incorporated |
| Radiation Therapy Services, Inc. (NASDAQ (GS): RTSX) | $52 | Specialized Health Care Services | Wachovia Capital Markets, LLC |
| Radio One, Inc. (NASDAQ (GM): ROIA) | $156 | Radio Broadcasting & Programming | Credit Suisse First Boston |
| Radvision Ltd. (NASDAQ (GS): RVSN) | $76 | Routing & Switching Equipment | Lehman Brothers |
| Radware Ltd. (NASDAQ (GS): RDWR) | $63 | Networking & Connectivity Software | Salomon Smith Barney |
| Rainmaker Systems, Inc. (NASDAQ (GM): RMKR) | $40 | Advertising & Marketing | Donaldson, Lufkin & Jenrette Securities Corporation |
| RAIT Financial Trust (NYSE: RAS) | $43 | Mortgage & Investment REITs | Friedman, Billings, Ramsey & Co., Inc. |
| Rambus Inc. (NASDAQ (GS): RMBS) | $33 | Memory Chips & Modules | Morgan Stanley & Co. Incorporated |
