IPO Central
Get in-depth information about IPO filings, recent offering performance and the upcoming IPO calendar.
IPO List
Looking for IPOs in a certain industry or by a certain underwriter? Use IPO Search to create your own custom IPO list.
21 - 30 of 76| Name | Offering Amount (mil.) | Industry | Underwriter |
|---|---|---|---|
| BGC Partners, Inc. (NASDAQ (GS): BGCP) | $198 | Fixed-Income Trading | Warburg Dillon Read LLC |
| Bidz.com, Inc. (NASDAQ (CM): BIDZ) | $23 | Jewelry & Watch Retail | ThinkEquity Partners LLC |
| Big 5 Sporting Goods Corporation (NASDAQ (GS): BGFV) | $105 | Sporting & Recreational Equipment Retail | Credit Suisse First Boston |
| Big West Oil Partners, LP (NYSE: BWO Proposed) | $196 | Petroleum Refining | Citigroup Global Markets Inc. |
| BigBand Networks, Inc. (NASDAQ (GM): BBND) | $139 | Wireline Telecommunications Equipment | Morgan Stanley & Co. Incorporated |
| Bill Barrett Corporation (NYSE: BBG) | $258 | Oil & Gas Exploration & Production | Goldman, Sachs & Co. |
| Bioanalytical Systems, Inc. (NASDAQ (GM): BASI) | $10 | Biotechnology Research Services | Roney & Co. |
| Biodel Inc. (NASDAQ (GM): BIOD) | $75 | Pharmaceuticals | Morgan Stanley & Co. Incorporated |
| BioDelivery Sciences International, Inc. (NASDAQ (CM): BDSI) | $11 | Drug Delivery Systems | Kashner Davidson Securities Corporation |
| BioForm Medical, Inc. (NASDAQ (GM): BFRM) | $80 | Pharmaceuticals Manufacturers | J.P. Morgan Securities Inc. |
