IPO Performance

When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.

Oct 2007 - Dec 2007

Public Date Name (Ticker) Shares Offered/ Outstanding1 Offer Price First Day Open/Close Price Last Close Price
Dec 20 NetSuite Inc. (N) 6.2/59.5 (10%) $26.00 $26.00/$35.50 $18.55
Dec 19 Orion Energy Systems, Inc. (OESX) 7.7/25.4 (30%) $13.00 $17.25/$21.41 $12.45
Dec 19 Gushan Environmental Energy Limited (GU) 18.0/18.0 (100%) $9.60 $9.61/$9.73 $16.57
Dec 17 Gulfstream International Group, Inc. (GIA) 0.8/2.8 (28%) $8.00 $7.50/$7.85 $4.64
Dec 14 MEMSIC, Inc. (MEMS) 6.0/22.6 (27%) $10.00 $10.00/$10.25 $6.37
Dec 14 Intellon Corporation (ITLN) 7.5/29.9 (25%) $6.00 $6.00/$6.75 $5.53
Dec 13 K12 Inc. (LRN) 6.0/27.3 (22%) $18.00 $19.75/$24.55 --
Dec 13 Teekay Tankers Ltd. (TNK) 10.0/12.5 (80%) $19.50 $19.75/$20.01 $23.81
Dec 13 MedAssets, Inc. (MDAS) 13.3/42.9 (31%) $16.00 $19.75/$20.50 $18.91
Dec 12 Xinyuan Real Estate Co., Ltd. (XIN) 17.5/143.9 (12%) $14.00 $16.50/$16.80 $8.75
Dec 12 VanceInfo Technologies Inc. (VIT) 7.7/36.1 (21%) $8.50 $9.50/$9.96 $12.72
Dec 11 Cardtronics, Inc. (CATM) 12.0/38.5 (31%) $10.00 $10.00/$9.50 $9.24
Dec 11 ChinaEdu Corporation (CEDU) 6.8/58.4 (12%) $10.00 $10.00/$7.97 $6.66
Dec 7 Triple-S Management Corporation (GTS) 14.0/31.9 (44%) $14.50 $14.80/$15.30 $18.56
Dec 7 Entropic Communications, Inc. (ENTR) 8.0/67.6 (12%) $6.00 $7.01/$7.40 $5.16
Dec 6 WSP Holdings Limited (WH) 25.0/200.0 (13%) $8.50 $8.51/$8.54 $7.67
Dec 6 VisionChina Media Inc. (VISN) 13.5/68.3 (20%) $8.00 $8.00/$8.00 $21.78
Dec 6 Titan Machinery Inc. (TITN) 5.3/11.5 (46%) $8.50 $9.62/$9.48 $21.21
Nov 20 SuccessFactors, Inc. (SFSF) 10.8/50.0 (22%) $10.00 $13.00/$13.25 $11.50
Nov 16 El Paso Pipeline Partners, L.P. (EPB) 25.0/57.2 (44%) $20.00 $20.00/$20.90 $23.08
Nov 16 Rubicon Technology, Inc. (RBCN) 6.7/19.2 (35%) $14.00 $14.00/$17.50 $23.64
Nov 16 Chimera Investment Corporation (CIM) 33.3/37.0 (90%) $15.00 $15.00/$14.90 $14.06
Nov 16 3PAR Inc. (PAR) 7.5/60.0 (12%) $14.00 $16.50/$15.75 --
Nov 16 Internet Brands, Inc. (INET) 6.0/41.8 (14%) $8.00 $8.00/$8.00 $6.39
Nov 15 EnergySolutions, Inc. (ES) 30.0/87.0 (34%) $23.00 $23.00/$23.01 $22.87
Nov 15 Virtual Radiologic Corporation (VRAD) 4.0/16.4 (24%) $17.00 $19.00/$20.75 $11.59
Nov 15 MSCI Inc. (MXB) 14.0/97.9 (14%) $18.00 $23.00/$24.97 $33.65
Nov 15 EnteroMedics Inc. (ETRM) 5.0/16.3 (31%) $8.00 $8.00/$8.00 $4.56
Nov 14 Och-Ziff Capital Management Group LLC (OZM) 36.0/74.1 (49%) $32.00 $32.75/$30.12 $21.85
Nov 13 Navios Maritime Partners L.P. (NMM) 10.0/10.5 (95%) $20.00 $19.25/$19.25 $14.97
Nov 9 Lumber Liquidators, Inc. (LL) 10.0/26.8 (37%) $11.00 $10.25/$9.76 $16.55
Nov 9 Quest Energy Partners, L.P. (QELP) 9.1/12.3 (74%) $18.00 $17.00/$16.50 $15.10
Nov 9 OSG America L.P. (OSP) 7.5/15.0 (50%) $19.00 $19.00/$18.85 $13.90
Nov 9 The Ensign Group, Inc. (ENSG) 4.0/20.4 (20%) $16.00 $15.60/$16.14 $9.74
Nov 9 China Nepstar Chain Drugstore Ltd. (NPD) 20.6/206.3 (10%) $16.20 $16.45/$17.50 $12.58
Nov 9 American Public Education, Inc. (APEI) 4.7/17.0 (27%) $20.00 $30.00/$35.92 $38.10
Nov 8 ICx Technologies, Inc. (ICXT) 5.0/33.5 (15%) $16.00 $14.00/$12.85 $6.33
Nov 8 Approach Resources Inc. (AREX) 7.7/19.3 (40%) $12.00 $12.50/$12.59 $21.48
Nov 7 ARYx Therapeutics (ARYX) 5.0/17.5 (29%) $10.00 $9.00/$8.10 $6.07
Nov 7 BioForm Medical, Inc. (BFRM) 10.0/44.6 (22%) $8.00 $8.00/$8.55 $4.14
Nov 7 AirMedia Group Inc. (AMCN) 15.0/15.0 (100%) $15.00 $19.50/$20.90 $19.20
Nov 7 Agria Corporation (GRO) 17.1/17.1 (100%) $16.50 $17.00/$12.06 $4.83
Nov 6 SandRidge Energy, Inc. (SD) 28.7/134.9 (21%) $26.00 $30.94/$32.00 $47.95
Nov 2 SoundBite Communications, Inc. (SDBT) 5.2/15.0 (35%) $8.00 $8.00/$7.99 $3.00
Nov 2 Neutral Tandem, Inc. (TNDM) 6.7/29.6 (22%) $14.00 $18.00/$20.28 $19.86
Nov 1 Giant Interactive Group, Inc. (GA) 57.2/57.2 (100%) $15.50 $18.25/$18.23 $16.29
Nov 1 Deltek, Inc. (PROJ) 9.0/43.0 (21%) $18.00 $18.00/$17.95 $9.01
Nov 1 Nanosphere, Inc. (NSPH) 7.0/21.1 (33%) $14.00 $14.00/$16.00 $7.61
Oct 31 012 Smile.Communications Ltd. (SMLC) 6.7/25.0 (27%) $12.00 $12.00/$12.00 $11.70
Oct 31 CNinsure Inc. (CISG) 11.8/43.9 (27%) $16.00 $25.00/$25.29 $14.99
Oct 30 Genoptix, Inc. (GXDX) 5.0/15.6 (32%) $17.00 $25.00/$25.35 $30.82
Oct 26 NovaBay Pharmaceuticals, Inc. (NBY) 5.0/21.1 (24%) $4.00 $4.20/$3.62 $2.94
Oct 26 Power Medical Interventions, Inc. (PMII) 3.9/16.5 (23%) $11.00 $11.50/$11.79 $5.95
Oct 25 Ulta Salon, Cosmetics & Fragrance, Inc. (ULTA) 8.5/56.7 (15%) $18.00 $33.00/$29.82 $14.92
Oct 25 Pzena Investment Management, Inc. (PZN) 6.1/6.1 (100%) $18.00 $20.50/$20.09 $13.73
Oct 25 FGX International Holdings Limited (FGXI) 8.3/21.3 (39%) $16.00 $18.00/$17.05 $10.97
Oct 24 Vanguard Natural Resources, LLC (VNR) 5.3/10.8 (49%) $19.00 $19.00/$18.94 --
Oct 24 Longtop Financial Technologies Limited (LFT) 10.4/10.4 (100%) $17.50 $27.01/$32.40 $20.43
Oct 23 Fuqi International, Inc. (FUQI) 6.4/19.3 (33%) $9.00 $10.00/$10.47 $9.36
Oct 23 CVR Energy, Inc. (CVI) 18.5/81.6 (23%) $19.00 $21.05/$20.25 $22.75
Oct 19 Maxcom Telecomunicaciones, S. A. de C. V. (MXT) 9.7/688.0 (1%) $17.50 $19.00/$18.59 $11.96
Oct 19 Noah Education Holdings Ltd. (NED) 9.8/9.8 (100%) $14.00 $22.90/$19.90 $6.86
Oct 19 DuPont Fabros Technology, Inc. (DFT) 30.5/62.4 (49%) $21.00 $23.00/$22.71 $18.01
Oct 17 TranS1 Inc. (TSON) 5.5/18.8 (29%) $15.00 $25.00/$24.00 $12.68
Oct 11 Virgin Mobile USA, Inc. (VM) 27.5/53.0 (52%) $15.00 $15.00/$15.75 $3.38
Oct 10 Compellent Technologies, Inc. (CML) 6.0/29.7 (20%) $13.50 $16.81/$24.19 --
Oct 10 Textainer Group Holdings Limited (TGH) 9.0/47.6 (19%) $16.50 $16.65/$17.00 $19.79
Oct 10 Targanta Therapeutics Corporation (TARG) 5.8/21.0 (27%) $10.00 $10.00/$9.40 $7.86
Oct 5 MAP Pharmaceuticals, Inc. (MAPP) 5.0/19.3 (26%) $12.00 $12.75/$13.35 $12.20
Oct 5 China Digital TV Holding Co., Ltd. (STV) 12.0/55.5 (22%) $16.00 $35.00/$28.00 $18.00
Oct 3 Constant Contact, Inc. (CTCT) 6.7/27.1 (25%) $16.00 $26.00/$27.64 $16.05

1 Numbers are in millions.

Monthly Listings

Quarterly Listings

  • Jan 2008 - Mar 2008
  • Oct 2007 - Dec 2007
  • Jul 2007 - Sep 2007
  • Apr 2007 - Jun 2007
  • Jan 2007 - Mar 2007

Find IPO Companies

Browse IPO Central