IPO Performance

When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.

Apr 2007 - Jun 2007

Public Date Name (Ticker) Shares Offered/ Outstanding1 Offer Price First Day Open/Close Price Last Close Price
Jun 28 Vaughan Foods, Inc. (FOOD) 2.1/4.6 (47%) $6.50 $6.50/$6.55 $2.50
Jun 28 PROS Holdings, Inc. (PRO) 6.8/25.8 (26%) $11.00 $12.50/$12.85 $12.94
Jun 28 Polypore International, Inc. (PPO) 15.0/40.3 (37%) $19.00 $18.00/$18.03 $23.49
Jun 27 Spreadtrum Communications, Inc. (SPRD) 9.0/124.3 (7%) $14.00 $14.20/$15.95 $7.99
Jun 27 comScore, Inc. (SCOR) 5.0/27.4 (18%) $16.50 $22.00/$23.47 $22.99
Jun 27 Spectra Energy Partners, LP (SEP) 10.0/44.6 (22%) $22.00 $26.50/$28.65 $25.19
Jun 27 Data Domain, Inc. (DDUP) 7.4/51.8 (14%) $13.00 $20.00/$24.95 $21.03
Jun 27 AuthenTec, Inc. (AUTH) 7.5/26.0 (29%) $11.00 $11.00/$10.00 $13.99
Jun 22 The Blackstone Group L.P. (BX) 133.3/238.0 (56%) $31.00 $36.45/$35.06 $20.54
Jun 22 Care Investment Trust Inc. (CRE) 15.0/21.0 (71%) $15.00 $13.00/$13.50 $11.35
Jun 14 China Shenghuo Pharmaceutical Holdings, Inc. (KUN) 0.4/19.5 (2%) $3.50 $4.81/$4.73 $5.40
Jun 14 BioFuel Energy Corp. (BIOF) 5.3/32.5 (16%) $10.50 $10.50/$10.51 $3.55
Jun 13 BWAY Holding Company (BWY) 11.8/21.7 (54%) $15.00 $15.00/$14.60 $9.77
Jun 8 FBR Capital Markets Corporation (FBCM) 12.0/64.6 (19%) $17.00 $18.00/$18.00 $5.20
Jun 8 Yingli Green Energy Holding Company Limited (YGE) 29.0/126.9 (23%) $11.00 $10.80/$10.50 $25.31
Jun 8 Limelight Networks, Inc. (LLNW) 16.5/78.3 (21%) $15.00 $23.00/$22.18 $2.96
Jun 7 Infinera Corporation (INFN) 14.0/83.1 (17%) $13.00 $16.04/$19.71 $13.57
Jun 6 Starent Networks Corporation (STAR) 10.5/62.4 (17%) $12.00 $13.75/$14.01 $15.16
Jun 5 Response Genetics Inc. (RGDX) 3.0/10.1 (30%) $7.00 $7.00/$7.00 $3.20
Jun 1 LDK Solar Co., Ltd. (LDK) 17.4/104.0 (17%) $27.00 $28.00/$27.20 $36.14
Jun 1 Jazz Pharmaceuticals, Inc. (JAZZ) 6.0/24.6 (24%) $18.00 $17.50/$17.73 $7.97
May 31 Amicus Therapeutics, Inc. (FOLD) 5.0/22.2 (22%) $15.00 $16.00/$14.43 $10.31
May 25 Clean Energy Fuels Corp. (CLNE) 10.0/44.2 (23%) $12.00 $12.00/$12.04 $14.96
May 24 Helicos BioSciences Corporation (HLCS) 5.4/20.5 (26%) $9.00 $9.00/$8.47 $5.41
May 24 Greenlight Capital Re, Ltd. (GLRE) 10.3/28.3 (36%) $19.00 $23.00/$24.03 $18.95
May 23 RSC Holdings Inc. (RRR) 20.8/103.1 (20%) $22.00 $21.70/$19.00 $10.28
May 23 Sirtris Pharmaceuticals, Inc. (SIRT) 6.0/27.8 (22%) $10.00 $11.00/$10.76 $22.43
May 18 TriMas Corporation (TRS) 11.0/31.8 (35%) $11.00 $11.55/$11.75 $7.19
May 18 EnerNOC, Inc. (ENOC) 3.8/17.4 (22%) $26.00 $30.76/$31.13 $15.32
May 17 China Sunergy Co., Ltd. (CSUN) 8.5/38.3 (22%) $11.00 $12.00/$16.56 $12.58
May 17 Eurand N.V. (EURX) 7.0/43.6 (16%) $16.00 $15.90/$15.44 $15.68
May 17 TechTarget, Inc. (TTGT) 7.7/39.1 (20%) $13.00 $14.50/$14.79 $13.00
May 16 CAI International, Inc. (CAP) 5.8/17.1 (34%) $15.00 $15.02/$15.00 $17.24
May 15 Skilled Healthcare Group, Inc. (SKH) 16.7/37.4 (45%) $15.50 $16.00/$15.90 $14.04
May 15 Insulet Corporation (PODD) 7.7/24.6 (31%) $15.00 $17.00/$15.96 $18.16
May 15 Pinnacle Gas Resources, Inc. (PINN) 3.8/28.9 (13%) $9.00 $8.75/$8.59 $3.52
May 15 Continental Resources, Inc. (CLR) 29.5/168.0 (18%) $15.00 $14.50/$14.10 $51.40
May 11 Solera Holdings, Inc. (SLH) 26.3/64.9 (40%) $16.00 $16.25/$18.40 $25.52
May 11 Biodel Inc. (BIOD) 5.0/19.4 (26%) $15.00 $16.50/$18.00 $16.49
May 11 JMP Group Inc. (JMP) 8.0/20.8 (38%) $11.00 $11.50/$12.30 $6.54
May 10 AECOM Technology Corporation (ACM) 35.1/92.3 (38%) $20.00 $21.00/$21.10 $29.89
May 9 TomoTherapy Incorporated (TOMO) 11.7/48.3 (24%) $19.00 $24.00/$22.67 $9.22
May 4 Interactive Brokers Group, Inc. (IBKR) 40.0/40.2 (100%) $30.01 $33.00/$31.30 $32.76
May 3 Qiao Xing Mobile Communication Co., Ltd. (QXM) 16.7/52.5 (32%) $12.00 $12.00/$11.31 $7.45
May 3 Acorn International, Inc. (ATV) 7.7/29.9 (26%) $15.50 $19.90/$21.50 $7.73
May 2 Cavium Networks, Inc. (CAVM) 6.8/38.1 (18%) $13.50 $16.50/$16.45 $23.55
May 2 NeurogesX, Inc. (NGSX) 4.0/12.5 (32%) $11.00 $10.99/$10.25 $3.18
Apr 27 Pharmasset, Inc. (VRUS) 5.0/20.5 (24%) $9.00 $9.00/$9.07 $16.40
Apr 26 Empresa Distribuidora y Comercializadora Norte S.A. (EDN) 15.2/41.6 (36%) $17.00 $17.50/$17.65 $17.00
Apr 26 Orexigen Therapeutics Inc. (OREX) 6.0/24.9 (24%) $12.00 $12.50/$13.00 $8.12
Apr 25 OceanFreight Inc. (OCNF) 10.8/10.8 (100%) $19.00 $19.00/$19.31 $25.10
Apr 24 Cinemark Holdings, Inc. (CNK) 28.0/106.5 (26%) $19.00 $19.00/$18.91 $14.00
Apr 20 Simcere Pharmaceutical Group (SCR) 15.6/62.5 (25%) $14.50 $15.00/$15.30 $14.45
Apr 19 MetroPCS Communications, Inc. (PCS) 50.0/346.2 (14%) $23.00 $25.10/$27.40 $21.10
Apr 13 Comverge, Inc. (COMV) 5.3/16.9 (31%) $18.00 $21.40/$22.31 $13.75
Apr 5 Veraz Networks, Inc. (VRAZ) 9.0/39.6 (23%) $8.00 $8.00/$7.80 $2.01

1 Numbers are in millions.

Monthly Listings

Quarterly Listings

  • Jan 2008 - Mar 2008
  • Oct 2007 - Dec 2007
  • Jul 2007 - Sep 2007
  • Apr 2007 - Jun 2007
  • Jan 2007 - Mar 2007

Find IPO Companies

Browse IPO Central