IPO Performance

When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.

Jan 2007 - Mar 2007

Public Date Name (Ticker) Shares Offered/ Outstanding1 Offer Price First Day Open/Close Price Last Close Price
Mar 30 Flagstone Reinsurance Holdings Limited (FSR) 13.0/84.5 (15%) $13.50 $13.50/$13.48 $12.16
Mar 30 Capital Product Partners L.P. (CPLP) 11.8/20.6 (57%) $21.50 $26.00/$26.75 $21.83
Mar 29 Super Micro Computer, Inc. (SMCI) 8.0/28.6 (28%) $8.00 $8.85/$8.76 $7.50
Mar 29 SenoRx, Inc. (SENO) 5.5/15.0 (37%) $8.00 $8.17/$8.18 $6.99
Mar 29 GSI Technology, Inc. (GSIT) 6.1/27.5 (22%) $5.50 $5.50/$5.29 $3.93
Mar 28 eTelecare Global Solutions, Inc. (ETEL) 5.5/55.4 (10%) $13.50 $13.75/$14.45 $6.75
Mar 27 Aruba Networks, Inc. (ARUN) 8.0/75.2 (11%) $11.00 $14.00/$14.15 $6.89
Mar 23 CastlePoint Holdings, Ltd. (CPHL) 7.7/37.1 (21%) $14.50 $15.60/$16.15 $10.30
Mar 22 Glu Mobile Inc. (GLUU) 7.3/28.4 (26%) $11.50 $11.50/$12.29 $4.73
Mar 21 Cheniere Energy Partners, L.P. (CQP) 13.5/26.4 (51%) $21.00 $22.00/$21.71 $8.75
Mar 16 Tongjitang Chinese Medicines Company (TCM) 9.9/133.7 (7%) $10.00 $10.00/$9.75 $8.14
Mar 16 FCStone Group, Inc. (FCSX) 5.1/16.9 (30%) $24.00 $29.32/$31.13 $39.30
Mar 15 BigBand Networks, Inc. (BBND) 10.7/57.1 (19%) $13.00 $15.25/$17.00 $6.54
Mar 9 Sourcefire, Inc. (FIRE) 5.8/23.1 (25%) $15.00 $15.00/$15.49 $6.99
Mar 9 Xinhua Finance Media Limited (XFML) 23.1/135.8 (17%) $13.00 $13.00/$11.35 $3.68
Mar 8 Clearwire Corporation (CLWR) 24.0/161.9 (15%) $25.00 $27.25/$24.62 $13.77
Feb 27 Rosetta Genomics Ltd. (ROSG) 3.8/11.3 (33%) $7.00 $7.02/$7.32 $4.63
Feb 15 Quadra Realty Trust, Inc. (QRR) 16.7/25.7 (65%) $15.00 $15.00/$15.16 --
Feb 15 Opnext, Inc. (OPXT) 16.9/62.0 (27%) $15.00 $17.00/$17.40 $5.44
Feb 15 Salary.com, Inc. (SLRY) 5.7/14.3 (40%) $10.50 $13.50/$12.50 --
Feb 13 Converted Organics Inc. (COIN) 2.0/3.6 (55%) $5.00 $5.00/$5.10 $9.41
Feb 9 VeriChip Corporation (CHIP) 3.1/9.2 (34%) $6.50 $6.50/$6.50 $2.27
Feb 9 U.S. Auto Parts Network, Inc. (PRTS) 10.0/29.8 (34%) $10.00 $11.00/$11.90 $3.72
Feb 9 Targa Resources Partners LP (NGLS) 16.8/28.3 (59%) $21.00 $23.00/$23.76 $24.76
Feb 9 Fortress Investment Group LLC (FIG) 34.3/401.4 (9%) $18.50 $35.00/$31.00 $15.09
Feb 9 Optimer Pharmaceuticals, Inc. (OPTR) 7.0/21.7 (32%) $7.00 $7.50/$8.50 $7.10
Feb 8 Switch and Data Facilities Company, Inc. (SDXC) 11.7/33.8 (35%) $17.00 $22.00/$19.00 $16.81
Feb 8 National CineMedia, Inc. (NCMI) 38.0/38.0 (100%) $21.00 $25.50/$25.67 $19.81
Feb 8 Mellanox Technologies, Ltd. (MLNX) 6.0/30.0 (20%) $17.00 $20.00/$20.00 $15.98
Feb 8 Accuray Incorporated (ARAY) 16.0/49.2 (33%) $18.00 $21.00/$28.47 $9.38
Feb 7 JA Solar Holdings Co., Ltd. (JASO) 15.0/131.5 (11%) $15.00 $19.06/$17.80 $23.81
Feb 7 3SBio Inc. (SSRX) 7.7/150.3 (5%) $16.00 $17.50/$14.85 $10.85
Feb 6 Synta Pharmaceuticals Corp. (SNTA) 6.0/32.7 (18%) $10.00 $10.00/$9.09 $6.96
Feb 6 Cellcom Israel Ltd. (CEL) 20.0/97.5 (21%) $20.00 $20.30/$19.54 $35.23
Feb 2 Molecular Insight Pharmaceuticals, Inc. (MIPI) 5.0/24.7 (20%) $14.00 $14.10/$14.09 $8.50
Feb 1 XTENT, Inc. (XTNT) 4.7/22.8 (21%) $16.00 $16.15/$16.48 $3.65
Jan 31 HFF, Inc. (HF) 14.3/14.3 (100%) $18.00 $18.15/$18.70 $6.92
Jan 31 Employers Holdings, Inc. (EIG) 26.8/52.9 (51%) $17.00 $20.00/$19.97 $18.51
Jan 31 Duncan Energy Partners L.P. (DEP) 13.0/20.3 (64%) $21.00 $22.50/$23.05 $19.65
Jan 31 Animal Health International, Inc. (AHII) 11.8/24.3 (48%) $11.00 $12.00/$12.45 $7.62
Jan 25 Oculus Innovative Sciences, Inc. (OCLS) 3.5/11.9 (29%) $8.00 $7.75/$7.80 $3.90
Jan 25 Meruelo Maddux Properties, Inc. (MMPI) 40.0/80.6 (50%) $10.00 $10.25/$10.60 $2.00
Jan 23 AeroVironment, Inc. (AVAV) 6.7/18.2 (37%) $17.00 $25.00/$23.93 $24.53
Jan 19 MV Oil Trust (MVO) 7.5/11.5 (65%) $20.00 $21.50/$22.37 $22.70

1 Numbers are in millions.

Monthly Listings

Quarterly Listings

  • Jan 2008 - Mar 2008
  • Oct 2007 - Dec 2007
  • Jul 2007 - Sep 2007
  • Apr 2007 - Jun 2007
  • Jan 2007 - Mar 2007

Find IPO Companies

Browse IPO Central