IPO Performance

When a company that has filed with the SEC begins trading (goes public) it completes the IPO cycle. For a list of companies that have filed, but have not yet started trading, visit IPO Filings. For a list of which companies are going public next, visit the IPO Calendar.

Dec 2007

Public Date Name (Ticker) Shares Offered/ Outstanding1 Offer Price First Day Open/Close Price Last Close Price
Dec 20 NetSuite Inc. (N) 6.2/59.5 (10%) $26.00 $26.00/$35.50 $18.55
Dec 19 Orion Energy Systems, Inc. (OESX) 7.7/25.4 (30%) $13.00 $17.25/$21.41 $12.45
Dec 19 Gushan Environmental Energy Limited (GU) 18.0/18.0 (100%) $9.60 $9.61/$9.73 $16.57
Dec 17 Gulfstream International Group, Inc. (GIA) 0.8/2.8 (28%) $8.00 $7.50/$7.85 $4.64
Dec 14 MEMSIC, Inc. (MEMS) 6.0/22.6 (27%) $10.00 $10.00/$10.25 $6.37
Dec 14 Intellon Corporation (ITLN) 7.5/29.9 (25%) $6.00 $6.00/$6.75 $5.53
Dec 13 K12 Inc. (LRN) 6.0/27.3 (22%) $18.00 $19.75/$24.55 --
Dec 13 Teekay Tankers Ltd. (TNK) 10.0/12.5 (80%) $19.50 $19.75/$20.01 $23.81
Dec 13 MedAssets, Inc. (MDAS) 13.3/42.9 (31%) $16.00 $19.75/$20.50 $18.91
Dec 12 Xinyuan Real Estate Co., Ltd. (XIN) 17.5/143.9 (12%) $14.00 $16.50/$16.80 $8.75
Dec 12 VanceInfo Technologies Inc. (VIT) 7.7/36.1 (21%) $8.50 $9.50/$9.96 $12.72
Dec 11 Cardtronics, Inc. (CATM) 12.0/38.5 (31%) $10.00 $10.00/$9.50 $9.24
Dec 11 ChinaEdu Corporation (CEDU) 6.8/58.4 (12%) $10.00 $10.00/$7.97 $6.66
Dec 7 Triple-S Management Corporation (GTS) 14.0/31.9 (44%) $14.50 $14.80/$15.30 $18.56
Dec 7 Entropic Communications, Inc. (ENTR) 8.0/67.6 (12%) $6.00 $7.01/$7.40 $5.16
Dec 6 WSP Holdings Limited (WH) 25.0/200.0 (13%) $8.50 $8.51/$8.54 $7.67
Dec 6 VisionChina Media Inc. (VISN) 13.5/68.3 (20%) $8.00 $8.00/$8.00 $21.78
Dec 6 Titan Machinery Inc. (TITN) 5.3/11.5 (46%) $8.50 $9.62/$9.48 $21.21

1 Numbers are in millions.

Monthly Listings

Quarterly Listings

  • Jan 2008 - Mar 2008
  • Oct 2007 - Dec 2007
  • Jul 2007 - Sep 2007
  • Apr 2007 - Jun 2007
  • Jan 2007 - Mar 2007

Find IPO Companies

Browse IPO Central