Broadcom Financial Statements
Broadcom Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Broadcom Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,658.1 | 3,776.4 | 3,667.8 |
| Gross Profit ($ mil.) | 2,445.1 | 1,944.2 | 1,872.3 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 214.8 | 213.3 | 379.0 |
| Diluted EPS (Net Income) | 0.41 | 0.37 | 0.64 |
Broadcom Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,254.2 | 1,039.9 | 1,039.9 |
| Gross Profit ($ mil.) | 638.8 | 521.3 | 521.3 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 84.6 | 13.4 | 13.4 |
| Diluted EPS (Net Income) | 0.16 | 0.03 | 0.03 |
Broadcom Stock Quote & Chart
| 11/06/09 16:00:00 EST •
NASDAQ •
26.88
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Broadcom Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 3.19 | 3.44 | 7.01 |
| Price/Earnings Ratio | (89.29) | 588.24 | 25.51 |
| Price/Book Ratio | 3.46 | 2.25 | 6.74 |
| Price/Cash Flow Ratio | 17.01 | 11.57 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Broadcom Financial Ratios
Broadcom Competitive Intelligence
| Infineon Technologies | QUALCOMM | Texas Instruments | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,241.7 | 10,416.0 | 12,501.0 |
| Employees | 29,119 | 16,100 | 29,537 |
| Market Cap ($ mil.) | 3,538.8 | 72,892.3 | 30,294.5 |
Competitive Landscape



