Bristol-Myers Squibb CompanyNew York, NY, United States (NYSE: BMY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Bristol-Myers Squibb Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 4,913.0 5,181.0 4,894.0 5,050.0 4,928.0
Cost of Goods Sold 1,583.0 1,657.0 1,655.0 1,622.0 1,549.0
Gross Profit 3,330.0 3,524.0 3,239.0 3,428.0 3,379.0
Gross Profit Margin 67.8% 68.0% 66.2% 67.9% 68.6%
SG&A Expense 2,159.0 2,108.0 2,736.0 1,932.0 2,183.0
Depreciation & Amortization 203.0 251.0 254.0 213.0 209.0
Operating Income 968.0 1,165.0 249.0 1,283.0 987.0
Operating Margin 19.7% 22.5% 5.1% 25.4% 20.0%
Nonoperating Income (53.0) 34.0 (132.0) 98.0 149.0
Nonoperating Expenses (73.0) 73.0 (325.0) 109.0 107.0
Income Before Taxes 1,138.0 1,290.0 49.0 1,411.0 1,157.0
Income Taxes 229.0 359.0 118.0 342.0 257.0
Net Income After Taxes 909.0 931.0 (69.0) 1,069.0 900.0

Continuing Operations 668.0 701.0 (286.0) 858.0 706.0
Discontinued Operations 96.0 (40.0) 197.0 -- --
Total Operations 764.0 661.0 (89.0) 858.0 706.0
Total Net Income 764.0 661.0 (89.0) 858.0 706.0
Net Profit Margin 15.6% 12.8% -- 17.0% 14.3%

Diluted EPS from Total Net Income ($) 0.39 0.33 (0.05) 0.43 0.36
Dividends per Share 0.31 0.31 0.28 0.28 0.28
Edgar Online logo
This data is provided as per license from EDGAR Online