BP Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 367,053.0 | 291,438.0 | 265,906.0 |
| Cost of Goods Sold | 296,165.0 | 226,681.0 | 210,476.0 |
| Gross Profit | 70,888.0 | 64,757.0 | 55,430.0 |
| Gross Profit Margin | 19.3% | 22.2% | 20.8% |
| SG&A Expense | 15,412.0 | 15,371.0 | 14,447.0 |
| Depreciation & Amortization | 10,985.0 | 10,579.0 | 9,128.0 |
| Operating Income | 35,830.0 | 32,721.0 | 35,860.0 |
| Operating Margin | 9.8% | 11.2% | 13.5% |
| Nonoperating Income | 3,230.0 | (4,961.0) | 9,626.0 |
| Nonoperating Expenses | 5,715.0 | (4,013.0) | (3,621.0) |
| Income Before Taxes | 34,283.0 | 31,611.0 | 35,142.0 |
| Income Taxes | 12,617.0 | 10,442.0 | 12,516.0 |
| Net Income After Taxes | 21,666.0 | 21,169.0 | 22,626.0 |
| Continuing Operations | 21,666.0 | 21,169.0 | 22,626.0 |
| Discontinued Operations | 0.0 | -- | (25.0) |
| Total Operations | 21,666.0 | 21,169.0 | 22,601.0 |
| Total Net Income | 21,666.0 | 21,169.0 | 22,601.0 |
| Net Profit Margin | 5.9% | 7.3% | 8.5% |
| Diluted EPS from Total Net Income ($) | 6.69 | 6.47 | 6.63 |
| Dividends per Share | 3.30 | 2.54 | 2.30 |



