BP Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 8,197.0 | 3,562.0 | 2,590.0 |
| Net Receivables | 29,806.0 | 38,725.0 | 39,236.0 |
| Inventories | 16,821.0 | 26,554.0 | 18,915.0 |
| Other Current Assets | 11,560.0 | 10,075.0 | 13,520.0 |
| Total Current Assets | 66,384.0 | 78,916.0 | 74,261.0 |
| Net Fixed Assets | 103,200.0 | 97,989.0 | 90,999.0 |
| Other Noncurrent Assets | 58,654.0 | 59,171.0 | 52,341.0 |
| Total Assets | 228,238.0 | 236,076.0 | 217,601.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 33,644.0 | 43,152.0 | 42,236.0 |
| Short-Term Debt | 15,740.0 | 21,799.0 | 22,348.0 |
| Other Current Liabilities | 20,409.0 | 12,117.0 | 10,714.0 |
| Total Current Liabilities | 69,793.0 | 77,068.0 | 75,298.0 |
| Long-Term Debt | 17,464.0 | 21,904.0 | 16,719.0 |
| Other Noncurrent Liabilities | 49,678.0 | 43,414.0 | 40,960.0 |
| Total Liabilities | 136,935.0 | 142,386.0 | 132,977.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 91,303.0 | 93,690.0 | 84,624.0 |
| Total Equity | 91,303.0 | 93,690.0 | 84,624.0 |
| Shares Outstanding (mil.) | 3,121.7 | 3,121.7 | 3,121.7 |



