Borders Financial Statements
Borders Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Borders Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 3,820.9 | 4,113.5 | 4,079.2 |
| Gross Profit ($ mil.) | 982.6 | 1,048.3 | 1,139.7 |
| Operating Income ($ mil.) | 6.6 | (136.8) | 173.4 |
| Total Net Income ($ mil.) | (157.4) | (151.3) | 101.0 |
| Diluted EPS (Net Income) | (2.68) | (2.44) | 1.42 |
Borders Quarterly Statements
| Quarter Ending Jul 08 | Quarter Ending Apr 08 | Quarter Ending Jan 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 701.8 | 792.5 | 1,347.1 |
| Gross Profit ($ mil.) | 170.8 | 180.7 | 408.3 |
| Operating Income ($ mil.) | (20.4) | (47.6) | 125.1 |
| Total Net Income ($ mil.) | (9.2) | (31.7) | 64.7 |
| Diluted EPS (Net Income) | (0.15) | (0.53) | 1.10 |
Borders Stock Quote & Chart
| 10/13/08 14:30:41 EST •
NYSE •
4.68
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Borders Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.13 | 0.58 | 1.48 |
| Price/Earnings Ratio | -- | 18.01 | 15.35 |
| Price/Book Ratio | 1.08 | 1.85 | 1.44 |
| Price/Cash Flow Ratio | 1.66 | 7.89 | 9.34 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Borders Financial Ratios
Borders Competitive Intelligence
| Amazon.com | Barnes & Noble | Books-A-Million | |
|---|---|---|---|
| Annual Sales ($ mil.) | 14,835.0 | 5,410.8 | 535.1 |
| Employees | 17,000 | 40,000 | 5,300 |
| Market Cap ($ mil.) | 33,355.8 | 1,392.3 | 110.0 |
Competitive Landscape





