Boeing Financial Statements
Boeing Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Boeing Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 66,387.0 | 61,530.0 | 54,845.0 |
| Gross Profit ($ mil.) | 13,280.0 | 11,093.0 | 8,996.0 |
| Operating Income ($ mil.) | 5,937.0 | 3,014.0 | 3,083.0 |
| Total Net Income ($ mil.) | 4,074.0 | 2,215.0 | 2,572.0 |
| Diluted EPS (Net Income) | 5.28 | 2.85 | 3.20 |
Boeing Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 16,962.0 | 15,990.0 | 17,477.0 |
| Gross Profit ($ mil.) | 3,077.0 | 3,447.0 | 3,452.0 |
| Operating Income ($ mil.) | 1,239.0 | 1,803.0 | 1,623.0 |
| Total Net Income ($ mil.) | 852.0 | 1,211.0 | 1,033.0 |
| Diluted EPS (Net Income) | 1.17 | 1.62 | 1.36 |
Boeing Stock Quote & Chart
| 09/05/08 12:07:12 EST •
NYSE •
62.77
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Boeing Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.73 | 0.71 | 1.54 |
| Price/Earnings Ratio | 11.60 | 13.20 | 15.71 |
| Price/Book Ratio | 5.67 | 1.64 | 1.49 |
| Price/Cash Flow Ratio | 7.06 | 9.40 | 9.65 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Boeing Financial Ratios
Boeing Competitive Intelligence
| Airbus | Lockheed Martin | Northrop Grumman | |
|---|---|---|---|
| Annual Sales ($ mil.) | 34,301.8 | 41,862.0 | 32,018.0 |
| Employees | 57,000 | 140,000 | 122,600 |
| Market Cap ($ mil.) | -- | 46,547.6 | 23,236.7 |
Competitive Landscape






