Biogen Idec Financial Statements
Biogen Idec Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Biogen Idec Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,097.5 | 3,171.6 | 2,683.0 |
| Gross Profit ($ mil.) | 3,695.5 | 2,836.4 | 2,408.7 |
| Operating Income ($ mil.) | -- | 951.1 | 493.0 |
| Total Net Income ($ mil.) | 783.2 | 638.2 | 213.7 |
| Diluted EPS (Net Income) | 2.65 | 1.99 | 0.63 |
Biogen Idec Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,120.5 | 1,093.3 | 1,093.3 |
| Gross Profit ($ mil.) | 1,027.0 | 1,002.6 | 1,002.6 |
| Operating Income ($ mil.) | 402.0 | 246.9 | 246.9 |
| Total Net Income ($ mil.) | 277.7 | 144.9 | 144.9 |
| Diluted EPS (Net Income) | 0.95 | 0.49 | 0.49 |
Biogen Idec Stock Quote & Chart
| 11/06/09 16:00:00 EST •
NASDAQ •
45.76
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Biogen Idec Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.99 | 7.49 | 7.00 |
| Price/Earnings Ratio | 14.84 | 92.59 | 25.45 |
| Price/Book Ratio | 1.96 | 3.46 | 6.74 |
| Price/Cash Flow Ratio | 10.75 | 41.15 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Biogen Idec Financial Ratios
Biogen Idec Competitive Intelligence
| Bayer HealthCare Pharmaceuticals | Bristol-Myers Squibb | Merck Serono | |
|---|---|---|---|
| Annual Sales ($ mil.) | 1,258.9 | 20,597.0 | 922.9 |
| Employees | 2,000 | 35,000 | 800 |
| Market Cap ($ mil.) | -- | 44,572.1 | -- |
Competitive Landscape



