Bio-Rad Labs Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $1.06 | $1.02 | $4.75 | $5.50 |
| Number of Analysts | 1 | 1 | 1 | 1 |
| High Estimate | $1.06 | $1.02 | $4.75 | $5.50 |
| Low Estimate | $1.06 | $1.02 | $4.75 | $5.50 |
| Year Ago EPS | $1.03 | $0.92 | $3.88 | $4.75 |
| Growth Rate | 3% | 10.87% | 22.42% | 15.79% |
| Consensus Recommendation: | Strong Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





