Best Buy Co., Inc.Richfield, MN, United States (NYSE: BBY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Best Buy Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Feb 09# Feb 08 Feb 07
Revenue 45,015.0 40,023.0 35,934.0
Cost of Goods Sold 34,017.0 30,477.0 27,165.0
Gross Profit 10,998.0 9,546.0 8,769.0
Gross Profit Margin 24.4% 23.9% 24.4%
SG&A Expense 8,984.0 7,385.0 6,770.0
Depreciation & Amortization 793.0 580.0 509.0
Operating Income 1,794.0 2,290.0 2,161.0
Operating Margin 4.0% 5.7% 6.0%
Nonoperating Income (76.0) 129.0 20.0
Nonoperating Expenses (94.0) -- --
Income Before Taxes 1,700.0 2,228.0 2,130.0
Income Taxes 674.0 815.0 752.0
Net Income After Taxes 1,026.0 1,413.0 1,378.0

Continuing Operations 1,003.0 1,407.0 1,377.0
Discontinued Operations -- -- 0.0
Total Operations 1,003.0 1,407.0 1,377.0
Total Net Income 1,003.0 1,407.0 1,377.0
Net Profit Margin 2.2% 3.5% 3.8%

Diluted EPS from Total Net Income ($) 2.39 3.12 2.79
Dividends per Share 0.54 0.46 0.36
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy