Becton, Dickinson and CompanyFranklin Lakes, NJ, United States (NYSE: BDX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

BD Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Sep 07 Sep 06 Sep 05
Revenue 6,359.7 5,834.8 5,414.7
Cost of Goods Sold 3,071.9 2,886.9 2,662.0
Gross Profit 3,287.8 2,948.0 2,752.7
Gross Profit Margin 51.7% 50.5% 50.8%
SG&A Expense 1,643.3 1,492.4 1,334.0
Depreciation & Amortization 441.3 405.1 387.5
Operating Income 1,203.2 1,050.5 1,031.2
Operating Margin 18.9% 18.0% 19.0%
Nonoperating Income 47.2 50.5 29.4
Nonoperating Expenses 46.4 66.1 55.7
Income Before Taxes 1,203.9 1,035.0 1,004.8
Income Taxes 347.8 279.4 312.6
Net Income After Taxes 856.2 755.6 692.3

Continuing Operations 856.2 755.6 692.3
Discontinued Operations 33.9 (3.3) 30.0
Total Operations 890.0 752.3 722.3
Total Net Income 890.0 752.3 722.3
Net Profit Margin 14.0% 12.9% 13.3%

Diluted EPS from Total Net Income ($) 3.49 2.93 2.77
Dividends per Share 0.98 0.86 0.72
Edgar Online logo
This data is provided as per license from EDGAR Online