BASF SELudwigshafen, Germany (Pink Sheets: BASFY)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

BASF SE Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 06 Dec 05 Dec 04
Revenue 69,460.6 50,627.1 50,817.0
Cost of Goods Sold 49,772.0 35,018.9 34,708.3
Gross Profit 19,688.6 15,608.1 16,108.7
Gross Profit Margin 28.3% 30.8% 31.7%
SG&A Expense 6,913.1 5,829.6 5,342.1
Depreciation & Amortization 3,952.4 2,874.1 4,193.1
Operating Income 8,823.0 6,904.5 6,573.5
Operating Margin 12.7% 13.6% 12.9%
Nonoperating Income 79.3 624.2 (1,145.7)
Nonoperating Expenses 491.0 416.8 14.2
Income Before Taxes 8,126.3 7,111.9 5,060.0
Income Taxes 4,040.9 3,297.7 2,715.0
Net Income After Taxes 4,085.4 3,814.1 2,345.0

Continuing Operations 4,085.4 3,625.0 2,521.8
Discontinued Operations -- -- --
Total Operations 4,085.4 3,625.0 2,521.8
Total Net Income 4,117.9 3,535.0 2,521.8
Net Profit Margin 5.9% 7.0% 5.0%

Diluted EPS from Total Net Income ($) -- 2.85 --
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online