Barclays Income Statement
View: Annual
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 29,392.0 | 45,783.9 | 42,264.4 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 19,330.6 | 8,243.1 | 7,660.2 |
| Depreciation & Amortization | 1,324.2 | 1,299.9 | 1,156.7 |
| Operating Income | 32,519.1 | 45,334.0 | 38,747.4 |
| Operating Margin | 110.6% | 99.0% | 91.7% |
| Nonoperating Income | -- | 83.6 | 90.0 |
| Nonoperating Expenses | -- | (34,652.0) | (31,790.0) |
| Income Before Taxes | 8,737.2 | 14,085.5 | 13,966.1 |
| Income Taxes | 1,135.8 | 3,943.4 | 19.6 |
| Net Income After Taxes | 7,601.4 | 10,142.1 | 13,946.6 |
| Continuing Operations | 7,601.4 | 8,792.5 | 8,946.1 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 7,601.4 | 8,792.5 | 8,946.1 |
| Total Net Income | 7,601.4 | 8,792.5 | 8,946.1 |
| Net Profit Margin | 25.9% | 19.2% | 21.2% |
| Diluted EPS from Total Net Income ($) | 3.31 | 5.31 | 5.46 |
| Dividends per Share | 2.68 | 2.57 | 2.01 |



