Bankrate Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.21 | $0.23 | $1.00 | $1.30 |
| Number of Analysts | 15 | 15 | 15 | 15 |
| High Estimate | $0.28 | $0.28 | $1.12 | $1.63 |
| Low Estimate | $0.16 | $0.19 | $0.91 | $1.08 |
| Year Ago EPS | $0.28 | $0.21 | $1.04 | $1.00 |
| Growth Rate | (24)% | 10.16% | (3.85)% | 30.27% |
| Consensus Recommendation: | Hold |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






