Avnet Balance Sheet
View: Annual | Quarterly
| Assets | Jun 09# | Jun 08 | Jun 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 943.9 | 640.4 | 557.3 |
| Net Receivables | 2,618.7 | 3,367.4 | 3,103.0 |
| Inventories | 1,411.8 | 1,894.5 | 1,736.3 |
| Other Current Assets | 169.9 | 68.8 | 92.2 |
| Total Current Assets | 5,144.3 | 5,971.1 | 5,488.8 |
| Net Fixed Assets | 305.7 | 227.2 | 179.5 |
| Other Noncurrent Assets | 823.6 | 2,001.8 | 1,686.7 |
| Total Assets | 6,273.5 | 8,200.1 | 7,355.1 |
| Liabilities and Shareholder's Equity | Jun 09 | Jun 08 | Jun 07 |
| Current Liabilities | |||
| Accounts Payable | 1,958.0 | 2,293.2 | 2,228.0 |
| Short-Term Debt | 23.3 | 43.8 | 53.4 |
| Other Current Liabilities | 474.6 | 442.5 | 495.6 |
| Total Current Liabilities | 2,455.9 | 2,779.6 | 2,777.0 |
| Long-Term Debt | 946.6 | 1,181.5 | 1,156.0 |
| Other Noncurrent Liabilities | 110.2 | 104.3 | 21.5 |
| Total Liabilities | 3,512.7 | 4,065.4 | 3,954.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 2,760.9 | 4,134.7 | 3,400.6 |
| Total Equity | 2,760.9 | 4,134.7 | 3,400.6 |
| Shares Outstanding (mil.) | 151.3 | 151.3 | 151.3 |



