Atmel Financial Statements
Atmel Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Atmel Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,639.2 | 1,670.9 | 1,675.7 |
| Gross Profit ($ mil.) | 580.2 | 562.1 | 433.8 |
| Operating Income ($ mil.) | 51.7 | (62.0) | (66.2) |
| Total Net Income ($ mil.) | 47.9 | 14.6 | (32.9) |
| Diluted EPS (Net Income) | 0.10 | 0.03 | (0.07) |
Atmel Quarterly Statements
| Quarter Ending Sep 08 | Quarter Ending Jun 08 | Quarter Ending Mar 08 | |
|---|---|---|---|
| Revenue ($ mil.) | 400.0 | 420.9 | 411.2 |
| Gross Profit ($ mil.) | 158.0 | 153.5 | 146.1 |
| Operating Income ($ mil.) | (11.3) | 0.3 | 15.4 |
| Total Net Income ($ mil.) | (4.7) | (4.9) | 6.8 |
| Diluted EPS (Net Income) | (0.01) | (0.02) | 0.02 |
Atmel Stock Quote & Chart
| 12/04/08 16:00:18 EST •
NASDAQ •
2.78
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Atmel Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.08 | 0.65 | 0.93 |
| Price/Earnings Ratio | -- | 9.52 | 10.21 |
| Price/Book Ratio | 2.13 | 0.83 | 0.89 |
| Price/Cash Flow Ratio | 10.65 | 6.75 | 5.79 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Atmel Financial Ratios
Atmel Competitive Intelligence
| AMD | Qimonda | STMicroelectronics | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,013.0 | 5,149.3 | 10,001.0 |
| Employees | 16,420 | 13,481 | 52,180 |
| Market Cap ($ mil.) | 1,475.0 | -- | -- |
Competitive Landscape





