Atmel CorporationSan Jose, CA, United States (NASDAQ (GS): ATML)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Atmel Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 400.0 420.9 411.2 425.6 418.1
Cost of Goods Sold 242.0 267.4 265.2 276.0 269.1
Gross Profit 158.0 153.5 146.1 149.6 149.0
Gross Profit Margin 39.5% 36.5% 35.5% 35.2% 35.6%
SG&A Expense 134.7 116.6 96.2 107.9 92.8
Depreciation & Amortization 34.6 36.7 34.5 35.3 30.9
Operating Income (11.3) 0.3 15.4 6.4 25.4
Operating Margin -- 0.1% 3.7% 1.5% 6.1%
Nonoperating Income 5.4 2.0 (1.4) 4.1 4.1
Nonoperating Expenses 2.9 2.9 4.0 3.0 2.8
Income Before Taxes (8.8) (0.6) 10.0 7.5 26.7
Income Taxes (4.1) 4.3 3.2 5.8 10.1
Net Income After Taxes (4.7) (4.9) 6.8 1.7 16.6

Continuing Operations (4.7) (4.9) 6.8 1.7 16.5
Discontinued Operations -- -- -- -- --
Total Operations (4.7) (4.9) 6.8 1.7 16.5
Total Net Income (4.7) (4.9) 6.8 1.7 16.5
Net Profit Margin -- -- 1.7% 0.4% 4.0%

Diluted EPS from Total Net Income ($) (0.01) (0.02) 0.02 0.01 0.03
Dividends per Share -- -- -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox