Atmel CorporationSan Jose, CA, United States (NASDAQ (GS): ATML)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Atmel Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Current Assets
Cash 420.9 375.8 336.8 430.0 251.2
Net Receivables 221.0 221.0 223.6 259.6 226.3
Inventories 325.9 336.4 396.0 357.3 348.8
Other Current Assets 83.7 94.2 99.7 38.3 75.9
Total Current Assets 1,051.5 1,027.4 1,056.1 1,085.2 902.2
Net Fixed Assets 409.4 471.6 499.7 579.6 582.9
Other Noncurrent Assets 133.7 151.5 157.8 38.0 21.0
Total Assets 1,594.7 1,650.5 1,713.6 1,702.8 1,506.1
Liabilities and Shareholder's Equity Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Current Liabilities
Accounts Payable 331.4 354.8 405.2 346.7 357.4
Short-Term Debt 131.4 133.6 135.6 142.5 83.8
Other Current Liabilities 44.6 19.5 21.3 131.8 18.6
Total Current Liabilities 507.4 508.0 562.1 621.0 459.7
Long-Term Debt 15.3 18.6 20.3 20.4 22.1
Other Noncurrent Liabilities 231.3 245.7 253.8 237.8 222.4
Total Liabilities 753.9 772.4 836.2 879.3 704.2

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 840.7 878.1 877.4 823.5 801.9
Total Equity 840.7 878.1 877.4 823.5 801.9
Shares Outstanding (mil.) 447.8 446.2 445.5 443.8 448.9
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox