AstraZeneca PLCLondon, United Kingdom (NYSE: AZN [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

AstraZeneca Income Statement

All amounts in millions of except per share amounts.
View: Annual
Dec 08 Dec 07 Dec 06
Revenue 31,601.0 29,559.0 26,475.0
Cost of Goods Sold 6,598.0 6,419.0 5,559.0
Gross Profit 25,003.0 23,140.0 20,916.0
Gross Profit Margin 79.1% 78.3% 79.0%
SG&A Expense 11,204.0 10,364.0 9,096.0
Depreciation & Amortization 2,620.0 1,856.0 1,345.0
Operating Income 9,998.0 9,053.0 9,104.0
Operating Margin 31.6% 30.6% 34.4%
Nonoperating Income 0.0 0.0 0.0
Nonoperating Expenses (463.0) -- --
Income Before Taxes 8,681.0 7,983.0 8,543.0
Income Taxes 2,551.0 2,356.0 2,480.0
Net Income After Taxes 6,130.0 5,627.0 6,063.0

Continuing Operations 6,130.0 5,595.0 6,043.0
Discontinued Operations -- -- --
Total Operations 6,130.0 5,595.0 6,043.0
Total Net Income 6,130.0 5,595.0 6,043.0
Net Profit Margin 19.4% 18.9% 22.8%

Diluted EPS from Total Net Income ($) 4.20 14.92 3.85
Dividends per Share 1.90 1.75 1.41
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy