Archstone Financial Statements
Archstone Financial Information
| Company Type | Private Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Archstone Income Statement
| 2006 | 2005 | 2004 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,133.6 | 946.9 | 873.3 |
| Gross Profit ($ mil.) | 790.2 | 646.6 | 653.6 |
| Operating Income ($ mil.) | 446.9 | 322.4 | 307.0 |
| Total Net Income ($ mil.) | 727.4 | 616.2 | 542.3 |
| Diluted EPS (Net Income) | 3.33 | 3.00 | 2.69 |
Archstone Quarterly Statements
| Quarter Ending Jun 07 | Quarter Ending Mar 07 | Quarter Ending Dec 06 | |
|---|---|---|---|
| Revenue ($ mil.) | 290.4 | 283.9 | 248.4 |
| Gross Profit ($ mil.) | 197.1 | 194.2 | 173.5 |
| Operating Income ($ mil.) | 100.5 | 106.8 | 97.1 |
| Total Net Income ($ mil.) | 62.4 | 287.7 | 304.9 |
| Diluted EPS (Net Income) | 0.29 | 1.27 | 1.39 |




