Apple Inc. Financial Statements
Apple Inc. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
Apple Inc. Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 36,537.0 | 32,479.0 | 24,006.0 |
| Gross Profit ($ mil.) | 13,140.0 | 11,145.0 | 8,154.0 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 5,704.0 | 4,834.0 | 3,496.0 |
| Diluted EPS (Net Income) | 6.29 | 5.36 | 3.93 |
Apple Inc. Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Jun 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 9,870.0 | 8,337.0 | 8,337.0 |
| Gross Profit ($ mil.) | 3,614.0 | 3,023.0 | 3,023.0 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | 1,665.0 | 1,229.0 | 1,229.0 |
| Diluted EPS (Net Income) | 1.82 | 1.35 | 1.35 |
Apple Inc. Stock Quote & Chart
| 11/06/09 16:00:02 EST •
NASDAQ •
194.34
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Apple Inc. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.82 | 2.33 | 7.00 |
| Price/Earnings Ratio | 30.86 | 29.41 | 25.45 |
| Price/Book Ratio | 6.28 | 6.48 | 6.74 |
| Price/Cash Flow Ratio | 17.33 | 15.60 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Apple Inc. Financial Ratios
Apple Inc. Competitive Intelligence
| Dell | Hewlett-Packard | Microsoft | |
|---|---|---|---|
| Annual Sales ($ mil.) | 61,101.0 | 118,364.0 | 58,437.0 |
| Employees | 78,900 | 321,000 | 93,000 |
| Market Cap ($ mil.) | 29,158.3 | 115,826.7 | 252,788.6 |
Competitive Landscape



