Anheuser-Busch Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 283.2 | 219.2 | 225.8 |
| Net Receivables | 805.2 | 720.2 | 681.4 |
| Inventories | 723.5 | 694.9 | 654.5 |
| Other Current Assets | 212.6 | 195.2 | 197.0 |
| Total Current Assets | 2,024.5 | 1,829.5 | 1,758.7 |
| Net Fixed Assets | 8,833.5 | 8,916.1 | 9,041.6 |
| Other Noncurrent Assets | 6,297.0 | 5,631.6 | 5,754.7 |
| Total Assets | 17,155.0 | 16,377.2 | 16,555.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 2,081.4 | 2,027.2 | 1,780.8 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 222.4 | 218.9 | 201.8 |
| Total Current Liabilities | 2,303.8 | 2,246.1 | 1,982.6 |
| Long-Term Debt | 9,140.3 | 7,653.5 | 7,972.1 |
| Other Noncurrent Liabilities | 2,559.3 | 2,538.9 | 3,257.0 |
| Total Liabilities | 14,003.4 | 12,438.5 | 13,211.7 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 3,151.6 | 3,938.7 | 3,343.3 |
| Total Equity | 3,151.6 | 3,938.7 | 3,343.3 |
| Shares Outstanding (mil.) | 715.1 | 762.9 | 776.4 |






