AMR Corp. Financial Statements
AMR Corp. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
AMR Corp. Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 22,935.0 | 22,563.0 | 20,712.0 |
| Gross Profit ($ mil.) | 6,035.0 | 5,980.0 | 4,993.0 |
| Operating Income ($ mil.) | 965.0 | 1,060.0 | (93.0) |
| Total Net Income ($ mil.) | 504.0 | 231.0 | (861.0) |
| Diluted EPS (Net Income) | 1.78 | 0.98 | (5.21) |
AMR Corp. Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Apr 08 | Quarter Ending Mar 08* | |
|---|---|---|---|
| Revenue ($ mil.) | 6,179.0 | 5,697.0 | 5,697.0 |
| Gross Profit ($ mil.) | 876.0 | 2,003.0 | 1,436.0 |
| Operating Income ($ mil.) | (1,290.0) | (187.0) | (187.0) |
| Total Net Income ($ mil.) | (1,448.0) | (328.0) | (328.0) |
| Diluted EPS (Net Income) | (5.78) | (1.32) | (1.32) |
- * Irregular reporting interval
AMR Corp. Stock Quote & Chart
| 10/06/08 15:02:03 EST •
NYSE •
8.30
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
AMR Corp. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.10 | 0.24 | 1.52 |
| Price/Earnings Ratio | 4.66 | 12.15 | 15.55 |
| Price/Book Ratio | 0.91 | 0.85 | 1.47 |
| Price/Cash Flow Ratio | 1.25 | 2.59 | 9.50 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed AMR Corp. Financial Ratios
AMR Corp. Competitive Intelligence
| Delta Air Lines | Northwest Airlines | UAL | |
|---|---|---|---|
| Annual Sales ($ mil.) | 19,154.0 | 12,528.0 | 20,143.0 |
| Employees | 55,044 | 34,000 | 55,000 |
| Market Cap ($ mil.) | 2,543.6 | 2,561.9 | 1,434.3 |
Competitive Landscape





