Ampco-Pittsburgh Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 102.7 | 97.8 | 83.2 | 87.2 | 88.7 |
| Cost of Goods Sold | 72.5 | 69.9 | 58.5 | 61.3 | 61.7 |
| Gross Profit | 30.2 | 27.9 | 24.6 | 25.9 | 27.1 |
| Gross Profit Margin | 29.4% | 28.5% | 29.6% | 29.7% | 30.5% |
| SG&A Expense | 12.4 | 12.1 | 10.7 | 11.6 | 11.6 |
| Depreciation & Amortization | -- | -- | -- | -- | -- |
| Operating Income | 17.8 | 15.8 | 13.9 | 14.2 | 15.5 |
| Operating Margin | 17.3% | 16.2% | 16.8% | 16.3% | 17.4% |
| Nonoperating Income | 0.3 | (0.3) | 1.5 | (0.1) | 0.2 |
| Nonoperating Expenses | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 |
| Income Before Taxes | 17.9 | 15.4 | 15.2 | 13.9 | 15.5 |
| Income Taxes | 6.3 | 5.3 | 5.0 | 4.5 | 5.3 |
| Net Income After Taxes | 11.6 | 10.1 | 10.2 | 9.4 | 10.2 |
| Continuing Operations | 11.6 | 10.1 | 10.2 | 9.4 | 10.2 |
| Discontinued Operations | -- | -- | -- | -- | -- |
| Total Operations | 11.6 | 10.1 | 10.2 | 9.4 | 10.2 |
| Total Net Income | 11.6 | 10.1 | 10.2 | 9.4 | 10.2 |
| Net Profit Margin | 11.3% | 10.4% | 12.2% | 10.8% | 11.5% |
| Diluted EPS from Total Net Income ($) | 1.14 | 1.00 | 1.00 | 0.92 | 1.01 |
| Dividends per Share | 0.18 | 0.15 | 0.15 | 0.15 | 0.15 |






